"Mid_Pawn 4 0 0 0 0 0 0 0 72 5 39 174 129 135 84 -43 -19 -13 24 -5 45 84 29 -9 0 -7 1 14 21 27 7 2 -7 -11 -2 10 12 16 0 -7 -13 -5 -5 -6 7 0 14 -10 -17 -11 -16 -12 -7 -1 12 -24 0 0 0 0 0 0 0 0",
"End_Pawn 0 0 0 0 0 0 0 0 155 177 152 117 113 114 153 133 79 113 88 65 44 49 76 78 27 27 27 20 13 12 19 13 -5 11 -3 4 0 -6 7 -12 -3 5 -3 -5 3 -4 -3 -16 -2 3 3 -1 18 2 -3 -14 0 0 0 0 0 0 0 0",
"Mid_Knight -184 -81 -63 -55 10 -80 -60 -113 -60 -33 -15 -7 -25 17 -16 -43 -28 3 -22 8 18 37 -1 -6 9 11 26 31 28 43 21 36 11 20 22 29 23 24 31 10 -4 15 22 31 40 39 39 14 -4 5 12 26 23 23 25 17 -11 -8 -3 19 19 23 -3 2",
"End_Knight -19 5 13 11 -4 -15 -26 -70 6 18 14 21 7 4 3 -13 13 17 39 30 25 7 -1 -8 13 23 28 31 30 26 25 -4 4 11 28 30 37 24 11 1 5 12 16 28 22 9 1 -5 -2 -7 5 7 6 -2 -1 6 -9 -2 2 -3 -5 -13 -7 -36",
"Mid_Bishop -40 -31 -40 -69 -60 -58 -35 -42 -36 -25 -31 -26 -52 -25 -50 -41 -6 -4 -7 -2 -1 24 10 15 -14 2 6 19 24 12 15 -7 -1 -6 17 26 25 20 14 18 7 28 27 29 31 41 40 21 11 22 28 20 27 33 41 31 8 17 5 10 21 -1 8 23",
"End_Bishop 0 18 17 16 7 14 -6 -4 6 6 13 16 7 7 11 5 5 16 11 7 2 1 5 -1 15 3 10 18 15 12 -5 7 -1 2 9 14 7 3 -7 -21 -17 1 8 6 13 -2 -7 -16 -14 -20 -17 -8 -5 -11 -19 -37 -9 -16 -11 -10 -4 -3 -14 -27",
"Mid_Rook 9 2 27 21 3 7 23 22 7 9 32 41 19 43 34 48 -13 11 11 2 24 25 72 22 -11 -21 -8 6 -2 4 3 -1 -16 -24 -18 -10 -4 -17 18 -3 -16 -14 -7 -5 3 9 27 1 -17 -11 0 6 13 14 19 -9 -15 0 5 13 18 15 17 -7",
"End_Rook 40 39 38 39 39 48 35 41 25 34 31 24 30 21 26 13 44 39 43 37 29 32 14 20 44 48 44 38 32 29 32 28 34 32 34 33 27 32 8 21 27 21 25 23 16 11 3 10 19 16 19 17 13 9 5 17 16 8 15 6 4 7 3 8",
"Mid_Queen -35 -33 1 -10 -3 32 0 -26 -15 -12 -24 -20 -61 3 -25 26 -17 -18 -28 -42 -42 -19 -23 -4 -27 -21 -26 -31 -47 -29 -35 -18 -4 -19 -16 -18 -19 -17 -11 -3 0 10 -1 -6 2 9 18 8 5 8 13 15 15 17 17 26 25 13 15 17 16 10 12 6",
"End_Queen 27 21 13 -6 -20 5 12 6 35 42 42 -4 29 7 48 23 24 16 6 13 9 -6 23 1 58 45 10 2 -1 -5 46 22 33 46 12 22 -3 -4 12 25 41 16 42 2 -6 18 20 13 40 18 17 7 10 13 -2 3 11 17 36 -6 7 20 36 22",
"Mid_King -33 56 74 22 8 -10 21 7 41 100 92 55 20 79 47 -20 -7 78 107 56 54 92 136 -2 -43 28 -17 -21 -6 -28 -36 -68 -58 -40 -6 -52 -52 -35 -59 -120 -22 -15 -21 -25 -25 -19 -7 -38 26 -3 -5 -25 -29 -15 5 21 -11 18 4 -64 -18 -50 -1 11",
"End_King -123 -29 -20 10 26 18 -19 -62 5 29 49 33 47 46 55 21 9 35 34 46 43 39 31 11 -2 18 36 45 44 40 33 9 -6 15 24 37 34 24 17 4 -17 4 15 22 23 14 3 -7 -22 -1 8 11 14 9 -5 -26 -34 -29 -12 10 -14 7 -20 -50",
"Mid_PawnPassed 0 0 0 0 0 0 0 0 166 99 78 -38 12 21 39 256 36 33 0 22 13 -4 8 -14 2 10 12 3 8 25 -2 -27 0 -9 -6 -6 -10 -19 -9 -11 -9 -17 -18 -19 -22 -16 -14 0 -14 -4 -11 -24 -16 -17 -2 -1 0 0 0 0 0 0 0 0",
"End_PawnPassed 0 0 0 0 0 0 0 0 16 37 9 11 20 10 22 13 55 22 18 14 16 38 14 29 52 58 48 36 39 35 49 51 30 19 20 28 31 26 37 31 -3 9 4 8 2 -1 -1 -6 -15 -9 -13 -8 -19 -26 -25 -16 0 0 0 0 0 0 0 0",
"Mid_PawnPassedBlocked 0 0 0 0 0 0 0 0 -135 -4 -2 -30 -15 -22 -30 -198 -7 6 39 -8 -36 58 0 -4 -7 2 0 -1 -6 -29 29 8 -4 -10 -9 -10 0 -18 -12 -4 0 15 12 -13 12 9 -1 4 -7 -4 -4 0 37 1 22 -6 0 0 0 0 0 0 0 0",
"End_PawnPassedBlocked 0 0 0 0 0 0 0 0 -28 -84 -61 -61 -89 -71 -103 -57 1 -5 -17 -21 -10 -16 23 4 0 -11 -2 10 11 6 -3 -5 -3 9 1 5 -9 4 -13 15 -4 5 3 -4 -1 7 20 6 -5 -11 -3 3 -22 -4 -29 -11 0 0 0 0 0 0 0 0",
"Mid_PawnPassedFree 0 0 0 0 0 0 0 0 36 -53 10 2 -20 -77 -42 -47 23 15 -13 3 -20 -21 -14 33 -21 -29 -16 -8 -12 -55 -8 2 -29 -29 -7 -6 -8 -16 -29 -7 -18 -22 -1 -2 -11 -38 -21 -13 -14 -13 -11 3 -13 1 -21 0 0 0 0 0 0 0 0 0",
"End_PawnPassedFree 0 0 0 0 0 0 0 0 23 34 50 42 47 51 63 33 62 58 48 37 52 60 94 81 37 31 1 3 11 26 40 40 29 17 6 -6 -7 11 17 26 17 0 2 -13 -1 2 20 20 23 5 3 1 2 3 14 10 0 0 0 0 0 0 0 0",
"Mid_PawnConnectedFree 0 0 0 0 0 0 0 0 31 59 160 110 63 269 30 -2 16 72 87 80 72 37 129 18 65 39 20 31 11 34 30 15 9 21 10 -7 -6 16 8 -1 5 7 -2 -2 1 -27 -11 -25 21 5 -9 -8 8 15 23 10 0 0 0 0 0 0 0 0",
"End_PawnConnectedFree 0 0 0 0 0 0 0 0 34 56 7 29 42 41 26 2 -4 7 17 27 22 18 -2 -10 -3 -4 1 14 24 13 2 12 -6 5 6 1 14 18 -2 1 -7 1 -2 2 2 18 0 -4 -16 -3 0 -15 -9 -6 -1 -7 0 0 0 0 0 0 0 0",
"Mid_PawnDoubled 0 0 0 0 0 0 0 0 -112 -73 -122 -57 -29 -44 -33 -91 -42 -20 -10 -20 -40 -17 25 -40 -30 3 -4 -9 -9 -18 20 -37 -42 0 -12 -4 -4 -12 1 -35 -51 -15 5 -1 -6 1 -3 -48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"End_PawnDoubled 0 0 0 0 0 0 0 0 -4 -32 1 -26 -42 -51 -49 -59 -32 -24 -20 -25 -20 -21 -36 -48 -40 -19 -10 -1 -10 -10 -29 -33 -31 -13 -15 -19 -18 -17 -24 -27 -27 -16 -33 -23 -25 -23 -22 -27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"Mid_PawnIsolated 0 0 0 0 0 0 0 0 5 53 13 21 -13 -5 13 15 12 9 2 12 6 0 52 9 14 9 -15 -21 -26 0 29 14 3 -6 -24 -28 -25 -23 -6 -2 -7 -20 -30 -24 -37 -18 -36 -13 1 -14 -5 -27 -36 -11 -16 -8 0 0 0 0 0 0 0 0",
"End_PawnIsolated 0 0 0 0 0 0 0 0 -8 -16 -2 10 35 38 -6 25 -18 -21 -5 -5 1 6 -14 -8 -11 -21 -16 -15 -15 -6 -20 -8 1 -10 -6 -20 -15 -7 -16 -5 -3 -12 -14 -12 -16 -10 -14 -2 -1 0 -16 -4 -15 -1 -2 4 0 0 0 0 0 0 0 0",
"Mid_PawnDoubledIsolated 0 0 0 0 0 0 0 0 -3 -37 -28 -48 -13 8 -17 -4 22 16 -1 -4 -2 17 -8 52 -20 -37 -9 5 9 -2 -14 11 -2 -21 0 12 12 2 -17 -2 9 9 7 10 21 3 19 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"End_PawnDoubledIsolated 0 0 0 0 0 0 0 0 -28 2 -19 1 9 17 -14 27 -6 -27 -3 -7 -13 -12 -4 17 8 5 -9 -22 -2 -24 -8 7 -2 -8 -4 -8 1 -6 1 -2 1 -15 10 -31 -9 -4 4 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"Mid_PawnBlocked 0 0 0 0 0 0 0 0 -5 1 16 -3 -6 -7 -2 18 16 22 -11 5 14 -30 -28 -3 -11 -1 -10 -17 -15 -19 -28 -17 -10 3 -9 -10 -14 -14 1 -6 -3 -9 -9 -1 -6 -11 -7 -1 -6 1 -10 -24 -19 -13 -8 0 0 0 0 0 0 0 0 0",
"End_PawnBlocked 0 0 0 0 0 0 0 0 -6 -10 -19 -8 -13 -4 16 -10 -35 -38 -35 -9 -8 -32 -26 -29 -15 -11 -19 -17 -15 -18 -6 -7 -8 -14 -11 -15 -12 -11 -11 -8 -5 -7 -4 -3 -4 -6 -2 2 -7 -5 -3 6 3 -3 -6 -2 0 0 0 0 0 0 0 0",
"Mid_PawnFence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 -14 -20 -26 -85 -7 10 10 -5 -10 -10 -12 -2 -6 -3 -9 0 0 0 0 0 0 0 0 6 7 5 1 2 0 -3 4 2 8 3 -11 -1 4 8 0 0 0 0 0 0 0 0 0",
"End_PawnFence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -21 -44 -50 -44 -21 -10 -20 -28 -1 -5 -6 -9 -3 -2 1 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 -1 1 6 9 2 0 3 2 2 -3 0 0 0 0 0 0 0 0",
"Mid_PawnBackwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 22 16 8 29 14 11 19 6 36 13 -8 31 34 44 1 10 9 -8 -8 -11 5 -3 -7 2 -13 -16 -15 -17 -1 -14 -9 -2 -4 -5 -12 -19 -4 2 -1 0 0 0 0 0 0 0 0",
"End_PawnBackwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -72 -27 -18 11 16 18 -15 -35 1 0 -8 4 0 12 1 -8 -1 -11 -3 -14 -7 -6 -7 1 -4 -5 -10 -5 -16 -10 -5 1 1 0 -1 0 -6 0 1 1 0 0 0 0 0 0 0 0",
"Mid_PawnOnBiColor -3",
"End_PawnOnBiColor -6",
"Mid_KnightStrong 36 47 47 11 31 57 15 -29 22 29 13 41 62 59 -35 -12 64 29 58 38 49 49 58 68 31 30 40 44 45 47 68 3 19 34 20 23 37 47 31 34 1 0 6 -19 -5 -1 -25 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"End_KnightStrong 28 262 8 117 15 86 114 49 -33 35 46 20 45 -7 43 81 -28 -4 16 37 32 51 43 19 17 12 16 21 25 24 -3 22 -2 20 12 19 10 0 18 10 -10 13 8 18 13 2 31 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"Mid_KnightForpost 0 10 8 -1 35 0 10 0 10 696 -4 188 -160 -1 4 -14 21 -52 -29 0 17 86 151 -55 25 27 2 -18 -21 12 12 -248 -120 25 -32 -16 -39 10 2 21 21 -34 -13 -147 19 27 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"End_KnightForpost 0 25 12 -8 6 0 5 0 6 416 -106 0 -70 -65 43 2 -4 68 -10 11 3 -69 0 18 -114 35 19 57 20 1 -2 -50 -2 34 -15 9 9 21 -11 105 -44 -16 28 104 60 29 34 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"Mid_KnightKingDist 0 22 36 12 21 9 10 0 5 -29",
"End_KnightKingDist 0 -31 -22 -4 1 3 1 6 -6 1",
"Mid_KnightAndQueen 33",
"End_KnightAndQueen 8",
"Mid_BishopStrong 25 21 28 64 95 42 14 18 91 26 71 73 114 47 46 -34 11 46 29 46 54 23 31 -42 20 39 26 35 49 51 39 5 20 37 35 39 45 36 23 13 41 8 29 13 12 5 15 -30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"End_BishopStrong -337 24 1 -50 22 -65 -8 -242 -27 24 -5 8 1 -20 -2 -67 -40 -9 6 4 0 24 -6 -1 -25 9 6 4 -5 -8 12 -3 5 13 6 10 6 8 23 10 -19 24 1 23 15 14 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0",
"Mid_BishopMobility -23 -8 1 9 14 16 15 16 17 20 31 26 18 30",
"End_BishopMobility -37 -23 -8 -1 0 5 9 12 13 14 5 12 15 14",
"Mid_KnightMobility -42 -19 -8 0 4 10 15 17 28",
"End_KnightMobility -45 -14 -1 2 7 9 8 2 -10",
"Mid_BishopKingDist 0 21 30 2 8 7 11 11 22 16",
"End_BishopKingDist 0 -25 -7 1 3 4 2 10 -2 2",
"Mid_BishopAndRook 34",
"End_BishopAndRook 8",
"Mid_RookMobility -6 -2 -2 0 -2 1 3 6 11 17 26 25 34 41 31",
"End_RookMobility -32 -9 2 6 12 17 18 19 20 22 19 21 20 14 11",
"Mid_QueenMobility -38 -12 -5 -1 2 3 7 8 12 13 16 18 22 25 25 40 40 40 31 64 66 76 69 64 35 27 114 44",
"End_QueenMobility -89 -63 -30 -15 -2 3 7 16 15 21 21 23 21 20 28 14 9 20 18 11 11 16 -2 0 10 33 14 79",
"Mid_RookOpen 26",
"End_RookOpen 8",
"Mid_Rook7th -17",
"End_Rook7th 28",
"Mid_RookKingDist 0 55 22 5 -1 5 -1 -4 -7 9",
"End_RookKingDist 0 -9 8 18 20 17 16 24 32 24",
"Mid_Queen7th -30",
"End_Queen7th 12",
"Mid_QueenKingDist 0 681 94 44 31 20 16 5 -3 -15",
"End_QueenKingDist 0 129 63 58 46 35 13 19 13 5",
"Mid_KingPawnShield 53 44 28 22 5 -3 -14 -28 -31 -56",
"End_KingPawnShield -37 -10 -13 -12 -3 -5 3 6 9 2",
"Mid_KingPawnStorm 4 7 -10 -14 -34 -46 -79 -122 -3 -39",
"End_KingPawnStorm -7 -2 9 10 18 18 11 16 35 -213",
"Mid_KingPassedDist -79 0 5 3 1 -4 -12 -18 -15 11",
"End_KingPassedDist -27 -34 -17 -5 8 15 20 24 18 5",
"Mid_AttackKingZone -15 -7 28 109",
"End_AttackKingZone 1 0 1 -10",
"Mid_AttackStronger 53",
"End_AttackStronger 9",
"Mid_AttackCenter 0",
"End_AttackCenter 13",
"Mid_ConnectedRooks 1",
"End_ConnectedRooks 5",
"Mid_BishopsPair 34",
"End_BishopsPair 18",
"Mid_RooksPair 11",
"End_RooksPair -1",
"Mid_KnightsPair 34",
"End_KnightsPair -16",
"Mid_QueenSafeChecksPenalty -22",
"End_QueenSafeChecksPenalty -58",
"Mid_RookSafeChecksPenalty -96",
"End_RookSafeChecksPenalty 0",
"Mid_BishopSafeChecksPenalty -20",
"End_BishopSafeChecksPenalty -24",
"Mid_KnightSafeChecksPenalty -86",
"End_KnightSafeChecksPenalty 1",
"Mid_LesserAttacksOnRooks 2",
"End_LesserAttacksOnRooks 4",
"Mid_LesserAttacksOnQueen 8",
"End_LesserAttacksOnQueen 11",
"Mid_MajorAttacksOnMinors 7",
"End_MajorAttacksOnMinors 19",
"Mid_MinorAttacksOnMinors 26",
"End_MinorAttacksOnMinors 28",
"Mid_RookTrapped -5",
"End_RookTrapped -3",
"KingDangerInit 0",
"KingDangerWeakSquares 43",
"KingDangerKnightChecks 41",
"KingDangerBishopChecks 30",
"KingDangerRookChecks 38",
"KingDangerQueenChecks 42",
"KingDangerNoEnemyQueen -101",
"Mid_HangingPiece 8",
"End_HangingPiece 4",
"Mid_WeakPawn -5",
"End_WeakPawn -22",
"Mid_RestrictedPiece 4",
"End_RestrictedPiece 1",
"Mid_SafePawnThreat 5",
"End_SafePawnThreat 5",
"Mid_RookOnQueenFile 5",
"End_RookOnQueenFile 15",
"Mid_BishopAttackOnKingRing 5",
"End_BishopAttackOnKingRing 1",
