Andrey Esipenko — By Event
Andrey Esipenko's tournament appearances — events by game count.
Andrey Esipenko: games by tournament
Andrey Esipenko has games from 129 events in this archive. Most games: Esipenko-Rapport m Blitz (20), Kramnik-Esipenko Blitz (12), Airthings Masters Prelim (9). Best score in an event with at least 5 games here: 66.7% in FIDE World Cup 2025 (6 games).
| Event | Year | Games | + = - | Score |
|---|---|---|---|---|
| Esipenko-Rapport m Blitz | 2025 | 20 | +11 =4 -5 | 65% |
| Kramnik-Esipenko Blitz | 2024 | 12 | +7 =2 -3 | 66.7% |
| Airthings Masters Prelim | 2022 | 9 | +4 =2 -3 | 55.6% |
| WR Chess Masters 2023 | 2023 | 9 | +1 =6 -2 | 44.4% |
| 35th Leon GM 2022 | 2022 | 7 | +2 =2 -3 | 42.9% |
| 84th Tata Steel Masters | 2022 | 7 | +1 =4 -2 | 42.9% |
| Chessable Masters Losers | 2025 | 7 | +3 =3 -1 | 64.3% |
| Esports World Cup A 2025 | 2025 | 7 | +2 =2 -3 | 42.9% |
| 83rd Tata Steel Masters | 2021 | 6 | +0 =6 -0 | 50% |
| Esipenko-Rapport m cl | 2025 | 6 | +1 =4 -1 | 50% |
| FIDE World Cup 2025 | 2025 | 6 | +2 =4 -0 | 66.7% |
| Kramnik-Esipenko Rapid | 2024 | 6 | +1 =2 -3 | 33.3% |
| World Blitz 2017 | 2017 | 6 | +2 =3 -1 | 58.3% |
| 55th Biel GM Blitz 2022 | 2022 | 5 | +2 =0 -3 | 40% |
| CGC KO 2022 | 2022 | 5 | +1 =2 -2 | 40% |
| Chess.com Classic Div 2 L | 2024 | 5 | +1 =3 -1 | 50% |
| Esports World Cup LC Lose | 2025 | 5 | +2 =0 -3 | 40% |
| FIDE Grand Swiss 2023 | 2023 | 5 | +1 =3 -1 | 50% |
| World Rapid 2024 | 2024 | 5 | +1 =3 -1 | 50% |
| FIDE Grand Prix 1 Pool A | 2022 | 4 | +0 =3 -1 | 37.5% |
| FIDE Grand Prix 3 Pool A | 2022 | 4 | +0 =2 -2 | 25% |
| FIDE World Cup 2019 | 2019 | 4 | +0 =2 -2 | 25% |
| FIDE World Cup 2023 | 2023 | 4 | +0 =3 -1 | 37.5% |
| Nutcracker Rapid 2017 | 2017 | 4 | +0 =3 -1 | 37.5% |
| Smyslov Region Group Cup | 2021 | 4 | +1 =2 -1 | 50% |
| World Rapid 2017 | 2017 | 4 | +1 =0 -3 | 25% |
| 55th Biel GM 2022 | 2022 | 3 | +2 =1 -0 | 83.3% |
| 55th Biel GM Rapid 2022 | 2022 | 3 | +2 =0 -1 | 66.7% |
| 73rd ch-RUS 2020 | 2020 | 3 | +0 =2 -1 | 33.3% |
| Airthings Masters KO 2022 | 2022 | 3 | +0 =1 -2 | 16.7% |
| Chess.com Classic Play-In | 2024 | 3 | +1 =1 -1 | 50% |
| Chess.com RCC Wk11 Swiss | 2022 | 3 | +2 =1 -0 | 83.3% |
| Chessable Play-In Match | 2025 | 3 | +2 =0 -1 | 66.7% |
| World Blitz 2019 | 2019 | 3 | +2 =0 -1 | 66.7% |
| World Youth U16 Olympiad | 2016-2018 | 3 | +0 =2 -1 | 33.3% |
| 6th Nutcracker Rapid | 2020 | 2 | +0 =1 -1 | 25% |
| 81st Tata Steel GpB | 2019 | 2 | +2 =0 -0 | 100% |
| Aeroflot Open A 2018 | 2018 | 2 | +0 =2 -0 | 50% |
| Esports World Cup LC Win | 2025 | 2 | +2 =0 -0 | 100% |
| FIDE Grand Swiss 2021 | 2021 | 2 | +1 =1 -0 | 75% |
| FIDE World Bl Team Final | 2025 | 2 | +0 =1 -1 | 25% |
| Global Chess League 2023 | 2023 | 2 | +0 =1 -1 | 25% |
| Julius Baer Play-In 2023 | 2023 | 2 | +1 =0 -1 | 50% |
| Lindores Abbey Tal Mem | 2021 | 2 | +1 =0 -1 | 50% |
| Nutcracker Classical 2017 | 2017 | 2 | +0 =1 -1 | 25% |
| Nutcracker Rapid 2018 | 2018 | 2 | +0 =1 -1 | 25% |
| PNWCC Online Blitz JP 13 | 2020 | 2 | +2 =0 -0 | 100% |
| PNWCC Online Blitz JP 15 | 2020 | 2 | +1 =1 -0 | 75% |
| Speed Chess Super Swiss | 2020 | 2 | +0 =1 -1 | 25% |
| TCh-TUR Super League 2025 | 2025 | 2 | +0 =2 -0 | 50% |
| Titled Tue 11th Feb Early | 2025 | 2 | +0 =1 -1 | 25% |
| Titled Tue 21st Mar Early | 2023 | 2 | +0 =1 -1 | 25% |
| Titled Tue 22nd Aug Early | 2023 | 2 | +2 =0 -0 | 100% |
| Titled Tue 23rd Dec 2025 | 2025 | 2 | +1 =0 -1 | 50% |
| Titled Tue 23rd Jul Early | 2024 | 2 | +1 =1 -0 | 75% |
| Titled Tue 25th Apr Late | 2023 | 2 | +1 =0 -1 | 50% |
| Titled Tue 26th Mar Early | 2024 | 2 | +0 =1 -1 | 25% |
| Titled Tue 2nd Dec 2025 | 2025 | 2 | +0 =0 -2 | 0% |
| Titled Tue 2nd Sep 2025 | 2025 | 2 | +2 =0 -0 | 100% |
| Titled Tue 30th Sep 2025 | 2025 | 2 | +0 =0 -2 | 0% |
| Titled Tue 5th Nov Late | 2024 | 2 | +1 =0 -1 | 50% |
| Titled Tue 7th Oct 2025 | 2025 | 2 | +0 =0 -2 | 0% |
| Titled Tues 9th Jun Final | 2020 | 2 | +0 =1 -1 | 25% |
| Titled Tuesday 9th June | 2020 | 2 | +1 =0 -1 | 50% |
| World Blitz 2024 | 2024 | 2 | +0 =0 -2 | 0% |
| World Rapid 2018 | 2018 | 2 | +0 =1 -1 | 25% |
| World Rapid 2025 | 2025 | 2 | +1 =1 -0 | 75% |
| 20th ch-EUR Indiv 2019 | 2019 | 1 | +1 =0 -0 | 100% |
| 26th Abu Dhabi Masters | 2019 | 1 | +0 =1 -0 | 50% |
| 6th Nutcracker Classical | 2020 | 1 | +1 =0 -0 | 100% |
| 74th ch-RUS 2021 | 2021 | 1 | +0 =1 -0 | 50% |
| 77th ch-RUS 2024 | 2024 | 1 | +1 =0 -0 | 100% |
| AI Cup Play-In 2023 | 2023 | 1 | +0 =1 -0 | 50% |
| Aeroflot Open A 2024 | 2024 | 1 | +0 =1 -0 | 50% |
| Aeroflot Open A 2025 | 2025 | 1 | +0 =1 -0 | 50% |
| Bundesliga 2024-25 | 2025 | 1 | +0 =1 -0 | 50% |
| Chess.com RCC Wk11 KO | 2022 | 1 | +1 =0 -0 | 100% |
| Chess.com RCC Wk12 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk21 KO | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk21 Swiss | 2022 | 1 | +0 =1 -0 | 50% |
| Chess.com Rapid W10 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk9 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| European Online CC GpC | 2021 | 1 | +1 =0 -0 | 100% |
| FIDE Chess.com Grand Swiss | 2019 | 1 | +0 =0 -1 | 0% |
| FIDE Grand Swiss 2025 | 2025 | 1 | +1 =0 -0 | 100% |
| Gibraltar Masters 2018 | 2018 | 1 | +0 =1 -0 | 50% |
| New Year Festival Blitz | 2024 | 1 | +1 =0 -0 | 100% |
| Nutcracker Classical 2018 | 2018 | 1 | +0 =0 -1 | 0% |
| PNWCC Online Blitz JP 10 | 2020 | 1 | +0 =1 -0 | 50% |
| Qatar Masters Open 2024 | 2024 | 1 | +0 =1 -0 | 50% |
| TCh-FRA Top 16 GpB 2022 | 2022 | 1 | +0 =1 -0 | 50% |
| TCh-FRA Top 16 Haute 2025 | 2025 | 1 | +0 =1 -0 | 50% |
| TCh-RUS Men 2017 | 2017 | 1 | +0 =0 -1 | 0% |
| TCh-RUS Premier 2022 | 2022 | 1 | +0 =0 -1 | 0% |
| TCh-RUS Premier 2024 | 2024 | 1 | +0 =1 -0 | 50% |
| TCh-TUR Super League 2022 | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 10th Jun Late | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Mar Late | 2025 | 1 | +1 =0 -0 | 100% |
| Titled Tue 12th Apr Early | 2022 | 1 | +1 =0 -0 | 100% |
| Titled Tue 12th Nov Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 12th Sep Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 13th May Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 15th Jul Late | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 15th Mar Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 15th Oct Late | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 17th Jan Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 17th Jun Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 17th Sep Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 18th Aug | 2020 | 1 | +0 =1 -0 | 50% |
| Titled Tue 1st Apr Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 1st Jul Early | 2025 | 1 | +1 =0 -0 | 100% |
| Titled Tue 23rd Sep 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 25th Mar Late | 2025 | 1 | +0 =1 -0 | 50% |
| Titled Tue 26th Apr Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 26th Nov Late | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 27th Feb Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 28th Oct 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 29th Aug Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 4th Aug 10am | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tue 4th Aug 2pm | 2020 | 1 | +1 =0 -0 | 100% |
| Titled Tue 5th Nov Early | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 7th Jan Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 8th Jul Late | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 12th May | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 17th Aug | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 2nd June | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 7th July | 2020 | 1 | +0 =0 -1 | 0% |
| World Blitz 2022 | 2022 | 1 | +0 =0 -1 | 0% |
| chess.com SpeedChess Q2Sw | 2023 | 1 | +0 =0 -1 | 0% |
Counted from 319 games (2026-10-31). An event link opens all archive games of that event.
FAQ
Which tournaments did Andrey Esipenko play most?
In this archive: Esipenko-Rapport m Blitz (20 games), Kramnik-Esipenko Blitz (12 games), Airthings Masters Prelim (9 games), WR Chess Masters 2023 (9 games), 35th Leon GM 2022 (7 games).
How many events does Andrey Esipenko have on Rama Chess?
129 events with 319 games.
What was Andrey Esipenko's best tournament score here?
Among events with at least 5 of the games in the archive: FIDE World Cup 2025 66.7% (6 games), Kramnik-Esipenko Blitz 66.7% (12 games), Esipenko-Rapport m Blitz 65% (20 games).
RamaChess