Irina Krush — By Year
Irina Krush's career chronology — game counts per year.
Irina Krush year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | American Cup Blitz 2025 |
| 2022 | 1 | 0 | 0 | 1 | American Cup Blitz 2022 |
| 2020 | 3 | 2 | 0 | 1 | Titled Tuesday 26th May, GM Gelfand Camp Blitz |
| 2014 | 2 | 0 | 2 | 0 | 9th Edmonton Int 2014 |
| 2012 | 1 | 0 | 0 | 1 | Reykjavik Open |
| 2011 | 1 | 0 | 0 | 1 | Kings vs Queens Rapid |
| 2008 | 1 | 1 | 0 | 0 | Corus C |
| 2007 | 1 | 1 | 0 | 0 | Gibtelecom Masters |
| 2005 | 1 | 0 | 1 | 0 | 33rd World Open |
| 2004 | 1 | 0 | 0 | 1 | 21st Open |
| 2002 | 2 | 0 | 0 | 2 | Premier, GMA |
| 2001 | 2 | 1 | 0 | 1 | Mayor's Cup, Smartchess.com It |
| 2000 | 1 | 0 | 0 | 1 | 3rd Int |
| 1998 | 1 | 0 | 0 | 1 | Cardoza US op |
A year card opens all archive games of that year. Irina Krush's own games: all games.
RamaChess