Anna Muzychuk — By Year
Anna Muzychuk's career chronology — game counts per year.
Anna Muzychuk year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | 1 | Gibraltar Masters 2020 |
| 2019 | 1 | 0 | 1 | 0 | Gibraltar Masters 2019 |
| 2018 | 8 | 0 | 8 | 0 | 4th Gideon Japhet Mem Cup |
| 2016 | 2 | 0 | 1 | 1 | 5th Karpov Trophy Prelim |
| 2015 | 3 | 0 | 1 | 2 | 4th Karpov Trophy Prelim, Gibraltar Masters 2015 |
| 2014 | 1 | 1 | 0 | 0 | Tata Steel Challengers |
| 2013 | 1 | 0 | 0 | 1 | 11th Gibraltar Masters |
| 2012 | 2 | 0 | 1 | 1 | Gibraltar Open, ACP Golden Classic |
| 2010 | 3 | 1 | 1 | 1 | Corus B |
| 2009 | 2 | 1 | 1 | 0 | Czech Coal Match |
| 2006 | 1 | 0 | 0 | 1 | FSGM February |
A year card opens all archive games of that year. Anna Muzychuk's own games: all games.
RamaChess