Grigoriy Oparin — By Event
Grigoriy Oparin's tournament appearances — events by game count.
Grigoriy Oparin: games by tournament
Grigoriy Oparin has games from 152 events in this archive. Most games: Saint Louis Blitz 2025 (12), Speed Chess Invitational (12), Chess24 Banter QualF 2020 (8). Best score in an event with at least 5 games here: 56.2% in Chess24 Banter QualF 2020 (8 games).
| Event | Year | Games | + = - | Score |
|---|---|---|---|---|
| Saint Louis Blitz 2025 | 2025 | 12 | +4 =5 -3 | 54.2% |
| Speed Chess Invitational | 2020 | 12 | +3 =2 -7 | 33.3% |
| Chess24 Banter QualF 2020 | 2020 | 8 | +2 =5 -1 | 56.2% |
| World Blitz 2021 | 2021 | 8 | +3 =3 -2 | 56.2% |
| Chess.com Classic Div 2 W | 2024 | 7 | +2 =2 -3 | 42.9% |
| Chess24 Banter Final 2020 | 2020 | 7 | +1 =1 -5 | 21.4% |
| Chessable Masters Play-In | 2023-2024 | 7 | +0 =3 -4 | 21.4% |
| 6th Zurich Opening Blitz | 2017 | 6 | +0 =4 -2 | 33.3% |
| Levitov Christmas Final | 2020 | 6 | +1 =1 -4 | 25% |
| Saint Louis Rapid 2025 | 2025 | 6 | +0 =0 -6 | 0% |
| Zurich Korchnoi CC 2017 | 2017 | 6 | +0 =2 -4 | 16.7% |
| Zurich Korchnoi CC Blitz | 2017 | 6 | +1 =2 -3 | 33.3% |
| Titled Arena Mar 6th 2021 | 2021 | 5 | +2 =0 -3 | 40% |
| Chess.com Classic Play-In | 2024-2025 | 4 | +1 =2 -1 | 50% |
| Chess.com Rapid W10 Swiss | 2022 | 4 | +0 =3 -1 | 37.5% |
| Chessable Masters Div 2 W | 2023 | 4 | +0 =2 -2 | 25% |
| Crunchlabs Play-In Match D1 | 2024 | 4 | +0 =3 -1 | 37.5% |
| FIDE Grand Prix 3 Pool A | 2022 | 4 | +1 =2 -1 | 50% |
| Nutcracker Rapid 2017 | 2017 | 4 | +1 =3 -0 | 62.5% |
| PNWCC Bullet (1+1) 2020 | 2020 | 4 | +0 =1 -3 | 12.5% |
| American Cup Champ | 2024 | 3 | +0 =1 -2 | 16.7% |
| Chess.com Bullet Open 1 | 2020 | 3 | +0 =1 -2 | 16.7% |
| Chess.com Bullet Open 2 | 2020 | 3 | +0 =1 -2 | 16.7% |
| Chess.com RCC Wk25 Swiss | 2022 | 3 | +0 =1 -2 | 16.7% |
| Chess.com Rapid Wk4 Swiss | 2022 | 3 | +1 =0 -2 | 33.3% |
| FIDE Grand Swiss 2021 | 2021 | 3 | +0 =3 -0 | 50% |
| FIDE Grand Swiss 2025 | 2025 | 3 | +1 =0 -2 | 33.3% |
| Gibraltar Masters 2018 | 2018 | 3 | +1 =2 -0 | 66.7% |
| Julius Baer Play-In Match | 2023 | 3 | +1 =0 -2 | 33.3% |
| PRO League Group Stage | 2020 | 3 | +1 =1 -1 | 50% |
| Titled Arena Jan 2nd 2021 | 2021 | 3 | +0 =1 -2 | 16.7% |
| Titled Tue 23rd Jan Late | 2024 | 3 | +0 =1 -2 | 16.7% |
| Titled Tue 25th Feb Early | 2025 | 3 | +1 =0 -2 | 33.3% |
| World Blitz 2018 | 2018 | 3 | +0 =1 -2 | 16.7% |
| ch-USA 2024 | 2024 | 3 | +0 =1 -2 | 16.7% |
| ch-USA 2025 | 2025 | 3 | +0 =2 -1 | 33.3% |
| 69th Moscow Blitz | 2015 | 2 | +0 =0 -2 | 0% |
| 69th ch-RUS 2016 | 2016 | 2 | +0 =1 -1 | 25% |
| 71st ch-RUS 2018 | 2018 | 2 | +0 =1 -1 | 25% |
| American Cup Blitz 2022 | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com Classic Div 2 L | 2024 | 2 | +0 =0 -2 | 0% |
| Chess.com Classic Pl/In m | 2025 | 2 | +0 =1 -1 | 25% |
| Chess.com RCC Wk12 Swiss | 2022 | 2 | +0 =1 -1 | 25% |
| ChessKid Cup Div 2 L | 2023 | 2 | +0 =1 -1 | 25% |
| Chessable Masters Div 2 L | 2023 | 2 | +0 =1 -1 | 25% |
| FIDE Chess.com Grand Swiss | 2019 | 2 | +0 =1 -1 | 25% |
| FIDE Grand Prix 1 Pool B | 2022 | 2 | +0 =2 -0 | 50% |
| FIDE World Cup 2021 | 2021 | 2 | +0 =1 -1 | 25% |
| Gibraltar Masters 2016 | 2016 | 2 | +0 =2 -0 | 50% |
| Julius Baer Gen Cup Pl/In | 2024 | 2 | +1 =0 -1 | 50% |
| Lindores Abbey Tal Mem | 2021 | 2 | +0 =0 -2 | 0% |
| Nutcracker Classical 2017 | 2017 | 2 | +0 =1 -1 | 25% |
| Nutcracker Rapid 2015 | 2015 | 2 | +1 =0 -1 | 50% |
| Nutcracker Rapid 2016 | 2016 | 2 | +0 =2 -0 | 50% |
| PNWCC Online Blitz JP 15 | 2020 | 2 | +2 =0 -0 | 100% |
| Titled Tue 16th Apr Early | 2024 | 2 | +0 =1 -1 | 25% |
| Titled Tue 19th Apr Early | 2022 | 2 | +1 =0 -1 | 50% |
| Titled Tue 19th Jul Early | 2022 | 2 | +0 =1 -1 | 25% |
| Titled Tue 20th Jun Early | 2023 | 2 | +1 =1 -0 | 75% |
| Titled Tue 21st Jun Early | 2022 | 2 | +0 =1 -1 | 25% |
| Titled Tue 25th Nov 2025 | 2025 | 2 | +1 =0 -1 | 50% |
| Titled Tue 26th Jul Late | 2022 | 2 | +0 =1 -1 | 25% |
| Titled Tue 29th Aug Late | 2023 | 2 | +1 =0 -1 | 50% |
| Titled Tue 2nd Dec 2025 | 2025 | 2 | +0 =2 -0 | 50% |
| Titled Tue 31st Jan Late | 2023 | 2 | +0 =1 -1 | 25% |
| Titled Tue 4th Feb Early | 2025 | 2 | +1 =1 -0 | 75% |
| Titled Tue 7th Jan Early | 2025 | 2 | +1 =1 -0 | 75% |
| Titled Tue 7th Jan Late | 2025 | 2 | +2 =0 -0 | 100% |
| Titled Tue 9th Jul Late | 2024 | 2 | +0 =0 -2 | 0% |
| Titled Tues 2nd Jun Final | 2020 | 2 | +1 =1 -0 | 75% |
| World Rapid 2018 | 2018 | 2 | +0 =1 -1 | 25% |
| 19th TCh-RUS 2012 | 2012 | 1 | +0 =1 -0 | 50% |
| 3rd 3-0 Thu 13th Nov 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| 66th ch-RUS HL | 2013 | 1 | +0 =1 -0 | 50% |
| 6th Sharjah Masters 2023 | 2023 | 1 | +0 =1 -0 | 50% |
| 7th Vladimir Dvorkovich Cup | 2012 | 1 | +0 =1 -0 | 50% |
| Aeroflot Open A 2015 | 2015 | 1 | +1 =0 -0 | 100% |
| Airthings Masters Play-In | 2023 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk13 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk14 Swiss | 2022 | 1 | +1 =0 -0 | 100% |
| Chess.com RCC Wk16 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk19 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk20 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk21 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk22 Swiss | 2022 | 1 | +0 =1 -0 | 50% |
| Chess.com RCC Wk23 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk24 Swiss | 2022 | 1 | +0 =1 -0 | 50% |
| Chess.com Rapid Wk1 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk2 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk3 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| ChessKid Cup Play-In | 2023 | 1 | +0 =0 -1 | 0% |
| Chessable Qualifier 2020 | 2020 | 1 | +0 =0 -1 | 0% |
| European Online CC GpE | 2021 | 1 | +0 =0 -1 | 0% |
| GMA | 2010 | 1 | +0 =0 -1 | 0% |
| Grand Prix Bucharest 2023 | 2023 | 1 | +0 =1 -0 | 50% |
| Nutcracker Classical 2015 | 2015 | 1 | +0 =0 -1 | 0% |
| Nutcracker Classical 2016 | 2016 | 1 | +0 =1 -0 | 50% |
| PNWCC Online Blitz JP 11 | 2020 | 1 | +0 =0 -1 | 0% |
| PNWCC Online Blitz JP 14 | 2020 | 1 | +1 =0 -0 | 100% |
| PNWCC Online Blitz JP 17 | 2020 | 1 | +1 =0 -0 | 100% |
| RBI Open Qualifier 1 2020 | 2020 | 1 | +0 =1 -0 | 50% |
| Saint Louis Masters 2024 | 2024 | 1 | +0 =1 -0 | 50% |
| Speed Chess Super Swiss | 2020 | 1 | +0 =1 -0 | 50% |
| TCh-FRA Top 12 2021 | 2021 | 1 | +0 =1 -0 | 50% |
| Titled Arena Apr 3rd 2021 | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tue 10th Dec Late | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 10th Sep Late | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 11th Apr Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Feb Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Jul Early | 2023 | 1 | +1 =0 -0 | 100% |
| Titled Tue 11th Jul Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Mar Late | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 12th Jul Late | 2022 | 1 | +1 =0 -0 | 100% |
| Titled Tue 14th Jun Late | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 14th May Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 15th Oct Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 17th Jan Early | 2023 | 1 | +1 =0 -0 | 100% |
| Titled Tue 18th Oct Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 19th Aug Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 19th Jul Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 19th Nov Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 1st Apr Early | 2025 | 1 | +0 =1 -0 | 50% |
| Titled Tue 1st Mar Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 1st Oct Late | 2024 | 1 | +0 =1 -0 | 50% |
| Titled Tue 20th Feb Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 23rd Dec 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 24th Sep Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 27th Dec Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 29th Apr Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 2nd Aug Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 30th Jun Final | 2020 | 1 | +1 =0 -0 | 100% |
| Titled Tue 31st May Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 31st May Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 3rd May Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 3rd Sep Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 5th Dec Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 5th Jul Late | 2022 | 1 | +1 =0 -0 | 100% |
| Titled Tue 7th Mar Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 7th May Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 7th Nov Early | 2023 | 1 | +0 =1 -0 | 50% |
| Titled Tue 8th Jul Early | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 8th Oct Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 9th Jan Late | 2024 | 1 | +0 =1 -0 | 50% |
| Titled Tuesday 12th Jan | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 14th July | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 21st July | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 29th Dec | 2020 | 1 | +1 =0 -0 | 100% |
| Titled Tuesday 2nd June | 2020 | 1 | +0 =1 -0 | 50% |
| Titled Tuesday 30th June | 2020 | 1 | +0 =1 -0 | 50% |
| Titled Tuesday 3rd Aug | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 9th June | 2020 | 1 | +0 =0 -1 | 0% |
| V I Zilberstein Mem 2021 | 2021 | 1 | +1 =0 -0 | 100% |
Counted from 323 games (2026-10-31). An event link opens all archive games of that event.
FAQ
Which tournaments did Grigoriy Oparin play most?
In this archive: Saint Louis Blitz 2025 (12 games), Speed Chess Invitational (12 games), Chess24 Banter QualF 2020 (8 games), World Blitz 2021 (8 games), Chess.com Classic Div 2 W (7 games).
How many events does Grigoriy Oparin have on Rama Chess?
152 events with 323 games.
What was Grigoriy Oparin's best tournament score here?
Among events with at least 5 of the games in the archive: Chess24 Banter QualF 2020 56.2% (8 games), World Blitz 2021 56.2% (8 games), Saint Louis Blitz 2025 54.2% (12 games).
RamaChess