RamaChess RamaChess / Grandmasters / Grigoriy Oparin / By Event Practice

Grigoriy Oparin — By Event

Grigoriy Oparin's tournament appearances — events by game count.

Grigoriy Oparin: games by tournament

Grigoriy Oparin has games from 152 events in this archive. Most games: Saint Louis Blitz 2025 (12), Speed Chess Invitational (12), Chess24 Banter QualF 2020 (8). Best score in an event with at least 5 games here: 56.2% in Chess24 Banter QualF 2020 (8 games).

EventYearGames+ = -Score
Saint Louis Blitz 2025202512+4 =5 -354.2%
Speed Chess Invitational202012+3 =2 -733.3%
Chess24 Banter QualF 202020208+2 =5 -156.2%
World Blitz 202120218+3 =3 -256.2%
Chess.com Classic Div 2 W20247+2 =2 -342.9%
Chess24 Banter Final 202020207+1 =1 -521.4%
Chessable Masters Play-In2023-20247+0 =3 -421.4%
6th Zurich Opening Blitz20176+0 =4 -233.3%
Levitov Christmas Final20206+1 =1 -425%
Saint Louis Rapid 202520256+0 =0 -60%
Zurich Korchnoi CC 201720176+0 =2 -416.7%
Zurich Korchnoi CC Blitz20176+1 =2 -333.3%
Titled Arena Mar 6th 202120215+2 =0 -340%
Chess.com Classic Play-In2024-20254+1 =2 -150%
Chess.com Rapid W10 Swiss20224+0 =3 -137.5%
Chessable Masters Div 2 W20234+0 =2 -225%
Crunchlabs Play-In Match D120244+0 =3 -137.5%
FIDE Grand Prix 3 Pool A20224+1 =2 -150%
Nutcracker Rapid 201720174+1 =3 -062.5%
PNWCC Bullet (1+1) 202020204+0 =1 -312.5%
American Cup Champ20243+0 =1 -216.7%
Chess.com Bullet Open 120203+0 =1 -216.7%
Chess.com Bullet Open 220203+0 =1 -216.7%
Chess.com RCC Wk25 Swiss20223+0 =1 -216.7%
Chess.com Rapid Wk4 Swiss20223+1 =0 -233.3%
FIDE Grand Swiss 202120213+0 =3 -050%
FIDE Grand Swiss 202520253+1 =0 -233.3%
Gibraltar Masters 201820183+1 =2 -066.7%
Julius Baer Play-In Match20233+1 =0 -233.3%
PRO League Group Stage20203+1 =1 -150%
Titled Arena Jan 2nd 202120213+0 =1 -216.7%
Titled Tue 23rd Jan Late20243+0 =1 -216.7%
Titled Tue 25th Feb Early20253+1 =0 -233.3%
World Blitz 201820183+0 =1 -216.7%
ch-USA 202420243+0 =1 -216.7%
ch-USA 202520253+0 =2 -133.3%
69th Moscow Blitz20152+0 =0 -20%
69th ch-RUS 201620162+0 =1 -125%
71st ch-RUS 201820182+0 =1 -125%
American Cup Blitz 202220222+0 =1 -125%
Chess.com Classic Div 2 L20242+0 =0 -20%
Chess.com Classic Pl/In m20252+0 =1 -125%
Chess.com RCC Wk12 Swiss20222+0 =1 -125%
ChessKid Cup Div 2 L20232+0 =1 -125%
Chessable Masters Div 2 L20232+0 =1 -125%
FIDE Chess.com Grand Swiss20192+0 =1 -125%
FIDE Grand Prix 1 Pool B20222+0 =2 -050%
FIDE World Cup 202120212+0 =1 -125%
Gibraltar Masters 201620162+0 =2 -050%
Julius Baer Gen Cup Pl/In20242+1 =0 -150%
Lindores Abbey Tal Mem20212+0 =0 -20%
Nutcracker Classical 201720172+0 =1 -125%
Nutcracker Rapid 201520152+1 =0 -150%
Nutcracker Rapid 201620162+0 =2 -050%
PNWCC Online Blitz JP 1520202+2 =0 -0100%
Titled Tue 16th Apr Early20242+0 =1 -125%
Titled Tue 19th Apr Early20222+1 =0 -150%
Titled Tue 19th Jul Early20222+0 =1 -125%
Titled Tue 20th Jun Early20232+1 =1 -075%
Titled Tue 21st Jun Early20222+0 =1 -125%
Titled Tue 25th Nov 202520252+1 =0 -150%
Titled Tue 26th Jul Late20222+0 =1 -125%
Titled Tue 29th Aug Late20232+1 =0 -150%
Titled Tue 2nd Dec 202520252+0 =2 -050%
Titled Tue 31st Jan Late20232+0 =1 -125%
Titled Tue 4th Feb Early20252+1 =1 -075%
Titled Tue 7th Jan Early20252+1 =1 -075%
Titled Tue 7th Jan Late20252+2 =0 -0100%
Titled Tue 9th Jul Late20242+0 =0 -20%
Titled Tues 2nd Jun Final20202+1 =1 -075%
World Rapid 201820182+0 =1 -125%
19th TCh-RUS 201220121+0 =1 -050%
3rd 3-0 Thu 13th Nov 202520251+0 =0 -10%
66th ch-RUS HL20131+0 =1 -050%
6th Sharjah Masters 202320231+0 =1 -050%
7th Vladimir Dvorkovich Cup20121+0 =1 -050%
Aeroflot Open A 201520151+1 =0 -0100%
Airthings Masters Play-In20231+0 =0 -10%
Chess.com RCC Wk13 Swiss20221+0 =0 -10%
Chess.com RCC Wk14 Swiss20221+1 =0 -0100%
Chess.com RCC Wk16 Swiss20221+0 =0 -10%
Chess.com RCC Wk19 Swiss20221+0 =0 -10%
Chess.com RCC Wk20 Swiss20221+0 =0 -10%
Chess.com RCC Wk21 Swiss20221+0 =0 -10%
Chess.com RCC Wk22 Swiss20221+0 =1 -050%
Chess.com RCC Wk23 Swiss20221+0 =0 -10%
Chess.com RCC Wk24 Swiss20221+0 =1 -050%
Chess.com Rapid Wk1 Swiss20221+0 =0 -10%
Chess.com Rapid Wk2 Swiss20221+0 =0 -10%
Chess.com Rapid Wk3 Swiss20221+0 =0 -10%
ChessKid Cup Play-In20231+0 =0 -10%
Chessable Qualifier 202020201+0 =0 -10%
European Online CC GpE20211+0 =0 -10%
GMA20101+0 =0 -10%
Grand Prix Bucharest 202320231+0 =1 -050%
Nutcracker Classical 201520151+0 =0 -10%
Nutcracker Classical 201620161+0 =1 -050%
PNWCC Online Blitz JP 1120201+0 =0 -10%
PNWCC Online Blitz JP 1420201+1 =0 -0100%
PNWCC Online Blitz JP 1720201+1 =0 -0100%
RBI Open Qualifier 1 202020201+0 =1 -050%
Saint Louis Masters 202420241+0 =1 -050%
Speed Chess Super Swiss20201+0 =1 -050%
TCh-FRA Top 12 202120211+0 =1 -050%
Titled Arena Apr 3rd 202120211+0 =0 -10%
Titled Tue 10th Dec Late20241+1 =0 -0100%
Titled Tue 10th Sep Late20241+1 =0 -0100%
Titled Tue 11th Apr Early20231+0 =0 -10%
Titled Tue 11th Feb Early20251+0 =0 -10%
Titled Tue 11th Jul Early20231+1 =0 -0100%
Titled Tue 11th Jul Late20231+0 =0 -10%
Titled Tue 11th Mar Late20251+0 =0 -10%
Titled Tue 12th Jul Late20221+1 =0 -0100%
Titled Tue 14th Jun Late20221+0 =1 -050%
Titled Tue 14th May Early20241+0 =0 -10%
Titled Tue 15th Oct Late20241+0 =0 -10%
Titled Tue 17th Jan Early20231+1 =0 -0100%
Titled Tue 18th Oct Early20221+0 =0 -10%
Titled Tue 19th Aug Early20251+0 =0 -10%
Titled Tue 19th Jul Late20221+0 =0 -10%
Titled Tue 19th Nov Early20241+0 =0 -10%
Titled Tue 1st Apr Early20251+0 =1 -050%
Titled Tue 1st Mar Early20221+0 =0 -10%
Titled Tue 1st Oct Late20241+0 =1 -050%
Titled Tue 20th Feb Early20241+0 =0 -10%
Titled Tue 23rd Dec 202520251+0 =0 -10%
Titled Tue 24th Sep Late20241+0 =0 -10%
Titled Tue 27th Dec Early20221+0 =0 -10%
Titled Tue 29th Apr Early20251+0 =0 -10%
Titled Tue 2nd Aug Late20221+0 =0 -10%
Titled Tue 30th Jun Final20201+1 =0 -0100%
Titled Tue 31st May Early20221+0 =1 -050%
Titled Tue 31st May Late20221+0 =0 -10%
Titled Tue 3rd May Early20221+0 =0 -10%
Titled Tue 3rd Sep Late20241+0 =0 -10%
Titled Tue 5th Dec Early20231+0 =0 -10%
Titled Tue 5th Jul Late20221+1 =0 -0100%
Titled Tue 7th Mar Early20231+0 =0 -10%
Titled Tue 7th May Early20241+0 =0 -10%
Titled Tue 7th Nov Early20231+0 =1 -050%
Titled Tue 8th Jul Early20251+0 =0 -10%
Titled Tue 8th Oct Early20241+0 =0 -10%
Titled Tue 9th Jan Late20241+0 =1 -050%
Titled Tuesday 12th Jan20211+0 =0 -10%
Titled Tuesday 14th July20201+0 =0 -10%
Titled Tuesday 21st July20201+0 =0 -10%
Titled Tuesday 29th Dec20201+1 =0 -0100%
Titled Tuesday 2nd June20201+0 =1 -050%
Titled Tuesday 30th June20201+0 =1 -050%
Titled Tuesday 3rd Aug20211+0 =0 -10%
Titled Tuesday 9th June20201+0 =0 -10%
V I Zilberstein Mem 202120211+1 =0 -0100%

Counted from 323 games (2026-10-31). An event link opens all archive games of that event.

FAQ

Which tournaments did Grigoriy Oparin play most?

In this archive: Saint Louis Blitz 2025 (12 games), Speed Chess Invitational (12 games), Chess24 Banter QualF 2020 (8 games), World Blitz 2021 (8 games), Chess.com Classic Div 2 W (7 games).

How many events does Grigoriy Oparin have on Rama Chess?

152 events with 323 games.

What was Grigoriy Oparin's best tournament score here?

Among events with at least 5 of the games in the archive: Chess24 Banter QualF 2020 56.2% (8 games), World Blitz 2021 56.2% (8 games), Saint Louis Blitz 2025 54.2% (12 games).