Megan Paragua — By Year
Megan Paragua's career chronology — game counts per year.
Megan Paragua year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 2 | Titled Tue 22nd Oct Late, US Chess Masters 2024 |
| 2023 | 1 | 0 | 0 | 1 | Titled Tue 5th Dec Late |
| 2022 | 1 | 1 | 0 | 0 | 44th Olympiad 2022 |
| 2017 | 1 | 0 | 1 | 0 | PRO League Atlantic 2017 |
| 2013 | 1 | 0 | 0 | 1 | Asian Zone 3.3 |
| 2012 | 2 | 0 | 1 | 1 | Asian Continental 2012, Al Ain Classic 2012 |
| 2011 | 1 | 0 | 1 | 0 | ch-PHI |
| 2009 | 2 | 0 | 2 | 0 | Battle of the GMs, zt 3.3 |
| 2008 | 3 | 0 | 0 | 3 | ch-PHI Finals, 4th Pichay Cup |
| 2007 | 1 | 0 | 0 | 1 | zt 3.3 |
| 2006 | 3 | 0 | 1 | 2 | 37th Olympiad, 3rd Dato Arthur Tan |
| 2004 | 1 | 1 | 0 | 0 | 36th Olympiad |
| 2002 | 1 | 1 | 0 | 0 | WYb18 |
| 2000 | 1 | 1 | 0 | 0 | VII Anibal Open |
A year card opens all archive games of that year. Megan Paragua's own games: all games.
RamaChess