RamaChess RamaChess / Grandmasters / Jeffery Xiong / By Event Practice

Jeffery Xiong — By Event

Jeffery Xiong's tournament appearances — events by game count.

Jeffery Xiong: games by tournament

Jeffery Xiong has games from 199 events in this archive. Most games: chess.com Junior Speed (59), chess.com Speed 2021 (31), chess.com SpeedChess Q2KO (15). Best score in an event with at least 5 games here: 90% in Titled Tue 5th Dec Late (5 games).

EventYearGames+ = -Score
chess.com Junior Speed202059+27 =14 -1857.6%
chess.com Speed 2021202131+10 =7 -1443.5%
chess.com SpeedChess Q2KO202215+4 =6 -546.7%
FIDE World Cup 2019201914+5 =6 -357.1%
Saint Louis Blitz 2020202014+5 =6 -357.1%
Saint Louis Blitz 2022202214+3 =5 -639.3%
Saint Louis Blitz 2021202112+3 =5 -445.8%
Saint Louis Blitz 2023202312+1 =5 -629.2%
Speed Chess Invitational202012+3 =2 -733.3%
chess.com Speed 1m+1spm 2017201710+2 =1 -725%
chess.com Speed 5m+2spm 2017201710+2 =5 -345%
Chessable Masters Div 2 W20249+1 =6 -244.4%
PRO League Group Stage2018-20198+2 =3 -343.8%
chess.com Speed 3m+2spm 201720178+1 =2 -525%
Saint Louis Rapid 202020207+1 =3 -335.7%
Saint Louis Rapid 202220227+1 =4 -242.9%
82nd Tata Steel GpA20206+0 =4 -233.3%
8th Sinquefield Cup 202120216+1 =4 -150%
FIDE Steinitz Mem Open20206+1 =3 -241.7%
FTX Road to Miami KO 202220226+1 =2 -333.3%
FTX Road to Miami Prelim20226+3 =1 -258.3%
Saint Louis Rapid 202120216+0 =4 -233.3%
Saint Louis Rapid 202320236+0 =5 -141.7%
American Cup Champ20225+0 =4 -140%
CGC KO 202220225+2 =1 -250%
Chess.com RCC Winners20225+1 =2 -240%
Titled Tue 5th Dec Late20235+4 =1 -090%
chess.com IoM Masters2017-20185+1 =3 -150%
Chess.com Bullet Open 120204+2 =0 -250%
Titled Tue 11th Mar Early20254+3 =1 -087.5%
63rd ch-USA 201920193+0 =1 -216.7%
Chess.com RCC Losers20223+1 =0 -233.3%
Chess.com RCC Wk14 Swiss20223+1 =2 -066.7%
Chess.com RCC Wk17 Swiss20223+1 =0 -233.3%
Chess.com RCC Wk18 KO20223+1 =1 -150%
Chess.com Rapid W10 Swiss20223+1 =1 -150%
Chess.com Rapid Wk3 Swiss20223+1 =2 -066.7%
Chess.com Rapid Wk8 Swiss20223+2 =1 -083.3%
FIDE Grand Swiss 202520253+0 =2 -133.3%
Online Olym KO Stage 202120213+2 =0 -166.7%
PRO League KO Stage 202020203+0 =2 -133.3%
Titled Tue 15th Nov Late20223+2 =0 -166.7%
Titled Tue 18th Apr Late20233+2 =0 -166.7%
Titled Tue 18th Nov 202520253+1 =1 -150%
Titled Tue 19th Nov Early20243+2 =0 -166.7%
Titled Tue 22nd Aug Late20233+2 =0 -166.7%
Titled Tue 28th Nov Late20233+2 =0 -166.7%
Titled Tue 5th Nov Late20243+1 =1 -150%
Titled Tue 8th Nov Late20223+2 =0 -166.7%
Titled Tue 9th Jan Late20243+1 =1 -150%
Titled Tuesday 8th Sept20203+2 =0 -166.7%
ch-USA 201620163+0 =2 -133.3%
ch-USA 201720173+0 =2 -133.3%
ch-USA 201820183+0 =2 -133.3%
ch-USA 202220223+0 =3 -050%
ch-USA 202320233+0 =2 -133.3%
2nd 3-0 Thu 1st Jan 202620262+0 =0 -20%
AI Cup Play-In 202320232+0 =2 -050%
American Cup Elim20222+0 =1 -125%
Chess.com RCC Wk11 Swiss20222+1 =1 -075%
Chess.com RCC Wk13 Swiss20222+0 =2 -050%
Chess.com RCC Wk14 KO20222+0 =1 -125%
Chess.com Rapid Wk1 Swiss20222+0 =0 -20%
Chess.com Rapid Wk3 KO20222+1 =0 -150%
Chess.com Rapid Wk5 Swiss20222+1 =1 -075%
Chess.com Rapid Wk9 Swiss20222+0 =2 -050%
Lindores Abbey Tal Mem20212+1 =0 -150%
PNWCC Super SOS20202+1 =0 -150%
Speed Chess GP1 KO 202120212+2 =0 -0100%
Speed Chess GP3 KO 202120212+2 =0 -0100%
Titled Tue 10th Dec Late20242+2 =0 -0100%
Titled Tue 10th Jan Late20232+0 =1 -125%
Titled Tue 14th Jan Early20252+0 =2 -050%
Titled Tue 16th Jul Early20242+2 =0 -0100%
Titled Tue 16th May Late20232+0 =1 -125%
Titled Tue 17th Sep Early20242+1 =0 -150%
Titled Tue 20th Feb Late20242+1 =0 -150%
Titled Tue 21st Jan Late20252+1 =0 -150%
Titled Tue 23rd Apr Early20242+1 =0 -150%
Titled Tue 25th Mar Early20252+1 =0 -150%
Titled Tue 28th Jun Early20222+1 =0 -150%
Titled Tue 28th Mar Late20232+1 =1 -075%
Titled Tue 29th Jul Late20252+2 =0 -0100%
Titled Tue 29th Mar Early20222+0 =1 -125%
Titled Tue 29th Nov Early20222+1 =1 -075%
Titled Tue 29th Oct Late20242+1 =0 -150%
Titled Tue 31st May Late20222+0 =0 -20%
Titled Tue 4th Feb Early20252+0 =0 -20%
Titled Tue 4th Jul Late20232+1 =0 -150%
Titled Tue 6th Feb Late20242+1 =0 -150%
Titled Tue 8th Jul Late20252+1 =0 -150%
Titled Tue 8th Nov Early20222+0 =1 -125%
Titled Tues 6th Oct Final20202+0 =1 -125%
Titled Tuesday 3rd Nov20202+1 =1 -075%
ch-USA 202020202+1 =0 -150%
ch-USA 202120212+0 =2 -050%
1st 3-0 Thu 11th Dec 202520251+0 =1 -050%
1st 3-0 Thu 4th Dec 202520251+0 =0 -10%
2nd 3-0 Thu 13th Nov 202520251+0 =0 -10%
2nd 3-0 Thu 20th Nov 202520251+0 =0 -10%
3rd 3-0 Thu 13th Nov 202520251+0 =0 -10%
American Cup Blitz 202220221+0 =0 -10%
Chess.com Classic Play-In20251+0 =0 -10%
Chess.com RCC Wk15 KO20221+0 =0 -10%
Chess.com RCC Wk15 Swiss20221+0 =0 -10%
Chess.com RCC Wk18 Swiss20221+0 =0 -10%
Chess.com RCC Wk21 Swiss20221+0 =0 -10%
Chess.com RCC Wk22 KO20221+0 =0 -10%
Chess.com RCC Wk22 Swiss20221+1 =0 -0100%
Chess.com RCC Wk23 Swiss20221+1 =0 -0100%
Chess.com RCC Wk24 Swiss20221+0 =1 -050%
Chess.com Rapid Wk10 KO20221+0 =0 -10%
Chess.com Rapid Wk8 KO20221+1 =0 -0100%
FIDE Grand Swiss 202120211+0 =0 -10%
GM Gelfand Camp Blitz20201+0 =0 -10%
Millionaire Chess Open 201420141+0 =0 -10%
Online Olym Top DivD 202120211+0 =0 -10%
PNWCC Online Blitz JP 2120211+1 =0 -0100%
PNWCC Online Blitz JP 920201+0 =0 -10%
PRO League All Stars St120181+1 =0 -0100%
PRO League KO Stage 201720171+0 =1 -050%
RBI Open Qualifier 2 202020201+0 =1 -050%
St Louis Spring A20191+0 =1 -050%
Titled Tue 12th Apr Early20221+0 =1 -050%
Titled Tue 12th Apr Late20221+1 =0 -0100%
Titled Tue 12th Dec Early20231+0 =1 -050%
Titled Tue 12th Nov Late20241+0 =0 -10%
Titled Tue 13th Feb Late20241+0 =0 -10%
Titled Tue 13th May Early20251+1 =0 -0100%
Titled Tue 13th May Late20251+1 =0 -0100%
Titled Tue 14th Jan Late20251+0 =1 -050%
Titled Tue 14th Jun Early20221+1 =0 -0100%
Titled Tue 14th Jun Late20221+0 =0 -10%
Titled Tue 14th Oct 202520251+1 =0 -0100%
Titled Tue 15th Apr Early20251+0 =1 -050%
Titled Tue 16th Dec 202520251+0 =1 -050%
Titled Tue 16th Jan Late20241+0 =1 -050%
Titled Tue 17th Jun Early20251+1 =0 -0100%
Titled Tue 17th Jun Late20251+0 =1 -050%
Titled Tue 19th Aug Late20251+0 =0 -10%
Titled Tue 19th Sep Late20231+0 =1 -050%
Titled Tue 1st Apr Early20251+0 =0 -10%
Titled Tue 20th Aug Early20241+1 =0 -0100%
Titled Tue 20th Aug Late20241+1 =0 -0100%
Titled Tue 20th Jun Late20231+0 =0 -10%
Titled Tue 20th May Late20251+0 =0 -10%
Titled Tue 21st Nov Late20231+0 =1 -050%
Titled Tue 22nd Apr Early20251+0 =0 -10%
Titled Tue 22nd Aug Early20231+0 =1 -050%
Titled Tue 22nd Nov Early20221+0 =1 -050%
Titled Tue 22nd Oct Late20241+1 =0 -0100%
Titled Tue 23rd Aug Late20221+1 =0 -0100%
Titled Tue 23rd Dec 202520251+0 =0 -10%
Titled Tue 23rd Jul Late20241+1 =0 -0100%
Titled Tue 25th Aug20201+0 =1 -050%
Titled Tue 25th Jul Late20231+0 =0 -10%
Titled Tue 25th Nov 202520251+1 =0 -0100%
Titled Tue 26th Apr Late20221+1 =0 -0100%
Titled Tue 26th Aug Early20251+1 =0 -0100%
Titled Tue 27th Feb Late20241+0 =0 -10%
Titled Tue 28th Jan Late20251+0 =1 -050%
Titled Tue 28th Jun Late20221+0 =0 -10%
Titled Tue 29th Jul Early20251+0 =0 -10%
Titled Tue 29th Mar Late20221+0 =1 -050%
Titled Tue 2nd Aug Early20221+0 =0 -10%
Titled Tue 2nd Dec 202520251+0 =0 -10%
Titled Tue 2nd Jan Early20241+1 =0 -0100%
Titled Tue 30th Apr Late20241+1 =0 -0100%
Titled Tue 30th Dec 202520251+0 =0 -10%
Titled Tue 31st May Early20221+1 =0 -0100%
Titled Tue 3rd Jan Late20231+0 =1 -050%
Titled Tue 3rd May Late20221+1 =0 -0100%
Titled Tue 4th Feb Late20251+0 =0 -10%
Titled Tue 5th Apr Late20221+0 =0 -10%
Titled Tue 6th Aug Early20241+0 =1 -050%
Titled Tue 6th Dec Late20221+0 =0 -10%
Titled Tue 6th May Early20251+1 =0 -0100%
Titled Tue 7th Jan Early20251+0 =0 -10%
Titled Tue 7th Jan Late20251+1 =0 -0100%
Titled Tue 7th Jun Early20221+0 =1 -050%
Titled Tue 7th Nov Early20231+1 =0 -0100%
Titled Tue 7th Oct 202520251+0 =0 -10%
Titled Tue 8th Feb Late20221+0 =0 -10%
Titled Tue 8th Oct Early20241+0 =1 -050%
Titled Tuesday 10th Nov20201+0 =0 -10%
Titled Tuesday 13th Apr20211+0 =1 -050%
Titled Tuesday 14th Dec20211+0 =1 -050%
Titled Tuesday 19th Jan20211+0 =1 -050%
Titled Tuesday 23rd Nov20211+1 =0 -0100%
Titled Tuesday 25th May20211+1 =0 -0100%
Titled Tuesday 29th Dec20201+1 =0 -0100%
Titled Tuesday 2nd Mar20211+0 =0 -10%
Titled Tuesday 31st Aug20211+1 =0 -0100%
Titled Tuesday 6th Apr20211+0 =0 -10%
Titled Tuesday 7th Dec20211+1 =0 -0100%
Titled Tuesday 7th July20201+0 =0 -10%
Titled Tuesday 7th Sept20211+0 =1 -050%
World Blitz 202420241+0 =1 -050%
World Junior Open 201620161+1 =0 -0100%

Counted from 578 games (2026-10-31). An event link opens all archive games of that event.

FAQ

Which tournaments did Jeffery Xiong play most?

In this archive: chess.com Junior Speed (59 games), chess.com Speed 2021 (31 games), chess.com SpeedChess Q2KO (15 games), FIDE World Cup 2019 (14 games), Saint Louis Blitz 2020 (14 games).

How many events does Jeffery Xiong have on Rama Chess?

199 events with 578 games.

What was Jeffery Xiong's best tournament score here?

Among events with at least 5 of the games in the archive: Titled Tue 5th Dec Late 90% (5 games), FTX Road to Miami Prelim 58.3% (6 games), chess.com Junior Speed 57.6% (59 games).