RamaChess RamaChess / Grandmasters / Matthias Blübaum / By Event Practice

Matthias Blübaum — By Event

Matthias Blübaum's tournament appearances — events by game count.

Matthias Blübaum: games by tournament

Matthias Blübaum has games from 203 events in this archive. Most games: Chess24 Banter Blitz Cup (10), Opera Euro Rapid Prelim (9), Chess24 Banter Final 2020 (8). Best score in an event with at least 5 games here: 70% in FIDE Grand Swiss 2025 (5 games).

EventYearGames+ = -Score
Chess24 Banter Blitz Cup202010+0 =2 -810%
Opera Euro Rapid Prelim20219+2 =3 -438.9%
Chess24 Banter Final 202020208+2 =1 -531.2%
FIDE World Cup 201720176+0 =4 -233.3%
Chessable Masters Play-In2023-20255+1 =2 -240%
FIDE Grand Swiss 202520255+2 =3 -070%
GRENKE Chess Classic 201820184+1 =3 -062.5%
World Rapid Team 202320234+0 =2 -225%
45th GM 201720173+0 =2 -133.3%
4th GRENKE Chess Classic20173+0 =1 -216.7%
Airthings Masters Play-In20233+1 =0 -233.3%
Bundesliga 2023-242023-20243+0 =3 -050%
Chess.com Classic Div 2 L20243+1 =0 -233.3%
Chess.com RCC Wk17 Swiss20223+1 =1 -150%
Chess.com Rapid W10 Swiss20223+1 =1 -150%
Chess.com Rapid Wk5 Swiss20223+1 =2 -066.7%
ChessKid Cup Div 3 L20233+2 =0 -166.7%
Titled Tue 18th Nov 202520253+1 =1 -150%
Titled Tue 21st Feb Late20233+1 =1 -150%
Titled Tue 27th Feb Late20243+0 =2 -133.3%
Titled Tuesday 14th Sept20213+2 =0 -166.7%
1st 3-0 Thu 1st Jan 202620262+0 =0 -20%
32nd ECC Open 201620162+0 =0 -20%
Abu Dhabi Online Final20242+0 =0 -20%
Aeroflot Open A 201520152+0 =0 -20%
Aeroflot Open A 201720172+1 =0 -150%
Aimchess Rapid Div 3 W20232+0 =1 -125%
Airthings Masters Div 2 L20232+0 =1 -125%
Armageddon Euro&Africa W20232+0 =0 -20%
Bundesliga 2017-182017-20182+0 =1 -125%
Bundesliga 2021-2220222+0 =2 -050%
Bundesliga 2022-232022-20232+0 =1 -125%
Bundesliga 2024-2520252+0 =2 -050%
Chess.com Rapid Wk6 Swiss20222+1 =1 -075%
European Online CC Final20212+1 =0 -150%
European Online CC PlayB20212+0 =1 -125%
FIDE World Bl Team Final20252+0 =2 -050%
TCh-POL Ekstraliga 202320232+0 =2 -050%
Titled Tue 11th Apr Early20232+1 =0 -150%
Titled Tue 11th Aug20202+1 =1 -075%
Titled Tue 12th Jul Late20222+1 =1 -075%
Titled Tue 13th Feb Early20242+1 =0 -150%
Titled Tue 14th Mar Late20232+1 =1 -075%
Titled Tue 14th May Early20242+0 =0 -20%
Titled Tue 15th Aug Late20232+1 =0 -150%
Titled Tue 16th Jul Early20242+0 =1 -125%
Titled Tue 17th Oct Late20232+1 =1 -075%
Titled Tue 18th Aug20202+1 =0 -150%
Titled Tue 19th Aug Late20252+0 =1 -125%
Titled Tue 20th Feb Late20242+0 =2 -050%
Titled Tue 20th Sep Early20222+0 =1 -125%
Titled Tue 23rd Aug Late20222+1 =1 -075%
Titled Tue 23rd Jan Late20242+1 =0 -150%
Titled Tue 25th Aug20202+0 =1 -125%
Titled Tue 25th Feb Late20252+0 =0 -20%
Titled Tue 26th Apr Late20222+0 =1 -125%
Titled Tue 26th Mar Early20242+0 =1 -125%
Titled Tue 26th Nov Early20242+1 =0 -150%
Titled Tue 27th Aug Early20242+0 =0 -20%
Titled Tue 29th Oct Late20242+1 =0 -150%
Titled Tue 29th Sep Final20202+0 =0 -20%
Titled Tue 2nd Apr Late20242+0 =0 -20%
Titled Tue 30th Jul Early20242+1 =1 -075%
Titled Tue 31st Jan Early20232+0 =1 -125%
Titled Tue 3rd Jan Late2023-20252+1 =0 -150%
Titled Tue 4th Jul Late20232+1 =1 -075%
Titled Tue 4th Oct Late20222+1 =0 -150%
Titled Tue 7th Mar Early20232+1 =1 -075%
Titled Tue 7th May Late20242+1 =1 -075%
Titled Tuesday 15th June20212+0 =0 -20%
Titled Tuesday 16th Feb20212+1 =0 -150%
Titled Tuesday 23rd June20202+1 =0 -150%
Titled Tuesday 26th Oct20212+0 =1 -125%
Titled Tuesday 2nd June20202+0 =2 -050%
World Blitz 201920192+0 =1 -125%
World Rapid 202420242+0 =1 -125%
1st 3-0 Thu 20th Nov 202520251+0 =0 -10%
33rd Leon Blitz Open 202020201+0 =1 -050%
46th Olympiad 202620261+0 =0 -10%
96th ch-GER Masters 202520251+0 =0 -10%
Accentus Young Masters20161+1 =0 -0100%
Aeroflot Open A 201820181+0 =1 -050%
Bundesliga 2015-1620151+0 =0 -10%
Bundesliga 2018-1920191+0 =0 -10%
Chess.com Classic Play-In20241+0 =0 -10%
Chess.com RCC Wk13 Swiss20221+0 =0 -10%
Chess.com RCC Wk15 Swiss20221+0 =0 -10%
Chess.com Rapid Wk3 Swiss20221+0 =0 -10%
Chessable Qualifier 202020201+0 =0 -10%
Enea TCh-POL Ekstraliga20221+1 =0 -0100%
FIDE Grand Swiss 202120211+0 =1 -050%
FIDE World Bl Team 5-8th20251+1 =0 -0100%
FIDE World Bl Team Final annulled20251+1 =0 -0100%
FIDE World Rapid Team20251+0 =0 -10%
GRENKE Chess Open 201920191+0 =1 -050%
German Masters 201920191+0 =1 -050%
Mitropa Aronian vs Prinzen Simul20131+0 =1 -050%
Mitropa Cup 201220121+0 =0 -10%
Online Olym Top DivA 202020201+0 =1 -050%
PRO League Prelim 202320231+0 =1 -050%
Qatar Masters Open 201520151+0 =1 -050%
Speed Chess GP3 202120211+0 =1 -050%
Speed Chess Super Swiss20201+0 =0 -10%
Stepan Avagyan Mem 202420241+0 =0 -10%
TCh-AUT 2022-2320221+0 =1 -050%
TCh-FRA Top 12 201620161+0 =0 -10%
TCh-POL Ekstraliga 201920191+0 =1 -050%
TCh-POL Ekstraliga 202420241+0 =1 -050%
TCh-POL Ekstraliga 202520251+0 =1 -050%
Titled Tue 10th Oct Late20231+1 =0 -0100%
Titled Tue 11th Jun Early20241+0 =0 -10%
Titled Tue 11th Mar Early20251+0 =1 -050%
Titled Tue 12th Apr Early20221+0 =0 -10%
Titled Tue 12th Dec Late20231+0 =1 -050%
Titled Tue 12th Mar Early20241+0 =1 -050%
Titled Tue 12th Mar Late20241+0 =0 -10%
Titled Tue 12th Nov Late20241+1 =0 -0100%
Titled Tue 13th Aug Late20241+0 =0 -10%
Titled Tue 13th Dec Early20221+1 =0 -0100%
Titled Tue 13th Feb Late20241+0 =0 -10%
Titled Tue 13th May Early20251+0 =0 -10%
Titled Tue 13th Sep Late20221+0 =0 -10%
Titled Tue 14th Feb Late20231+0 =0 -10%
Titled Tue 14th Jan Early20251+0 =0 -10%
Titled Tue 14th Jun Early20221+0 =0 -10%
Titled Tue 14th Mar Early20231+0 =0 -10%
Titled Tue 15th Aug Early20231+0 =0 -10%
Titled Tue 15th Feb Late20221+1 =0 -0100%
Titled Tue 15th Mar Late20221+0 =1 -050%
Titled Tue 15th Nov Early20221+0 =0 -10%
Titled Tue 15th Nov Late20221+0 =0 -10%
Titled Tue 17th Dec Early20241+0 =1 -050%
Titled Tue 17th Dec Late20241+1 =0 -0100%
Titled Tue 17th Jun Late20251+0 =0 -10%
Titled Tue 17th May Late20221+0 =0 -10%
Titled Tue 17th Oct Early20231+0 =0 -10%
Titled Tue 18th Jun Late20241+0 =1 -050%
Titled Tue 19th Apr Early20221+0 =1 -050%
Titled Tue 19th Dec Late20231+0 =0 -10%
Titled Tue 19th Sep Late20231+0 =0 -10%
Titled Tue 20th Dec Early20221+0 =0 -10%
Titled Tue 21st Jun Early20221+0 =1 -050%
Titled Tue 21st Jun Late20221+0 =0 -10%
Titled Tue 22nd Aug Late20231+0 =1 -050%
Titled Tue 22nd Jul Late20251+1 =0 -0100%
Titled Tue 22nd Mar Late20221+0 =1 -050%
Titled Tue 24th Jan Late20231+0 =1 -050%
Titled Tue 24th Jun Late20251+0 =0 -10%
Titled Tue 24th May Early20221+0 =0 -10%
Titled Tue 24th May Late20221+0 =1 -050%
Titled Tue 25th Jul Early20231+0 =0 -10%
Titled Tue 25th Jul Late20231+1 =0 -0100%
Titled Tue 26th Aug Early20251+0 =0 -10%
Titled Tue 26th Aug Late20251+0 =0 -10%
Titled Tue 27th Dec Early20221+0 =1 -050%
Titled Tue 27th Sep Late20221+0 =0 -10%
Titled Tue 28th Jun Early20221+0 =0 -10%
Titled Tue 28th Jun Late20221+0 =0 -10%
Titled Tue 28th Nov Early20231+0 =0 -10%
Titled Tue 28th Nov Late20231+0 =1 -050%
Titled Tue 29th Apr Early20251+0 =0 -10%
Titled Tue 29th Jul Early20251+0 =1 -050%
Titled Tue 29th Nov Late20221+0 =0 -10%
Titled Tue 2nd Jan Late20241+0 =0 -10%
Titled Tue 2nd May Early20231+0 =1 -050%
Titled Tue 30th Dec 202520251+0 =0 -10%
Titled Tue 30th May Early20231+0 =0 -10%
Titled Tue 30th May Late20231+0 =0 -10%
Titled Tue 31st May Early20221+0 =0 -10%
Titled Tue 31st May Late20221+0 =0 -10%
Titled Tue 3rd Oct Late20231+1 =0 -0100%
Titled Tue 5th Dec Late20231+0 =0 -10%
Titled Tue 5th Sep Late20231+0 =1 -050%
Titled Tue 6th Aug Early20241+0 =0 -10%
Titled Tue 6th Jun Late20231+0 =0 -10%
Titled Tue 7th Feb Late20231+0 =0 -10%
Titled Tue 7th Jan Early20251+0 =0 -10%
Titled Tue 7th Jun Late20221+0 =0 -10%
Titled Tue 8th Apr Late20251+0 =0 -10%
Titled Tue 8th Jul Late20251+0 =0 -10%
Titled Tue 8th Nov Late20221+0 =1 -050%
Titled Tue 8th Oct Late20241+0 =1 -050%
Titled Tuesday 12th May20201+0 =0 -10%
Titled Tuesday 15th Dec20201+0 =0 -10%
Titled Tuesday 1st Feb B20221+1 =0 -0100%
Titled Tuesday 20th Apr20211+0 =0 -10%
Titled Tuesday 27th Oct20201+1 =0 -0100%
Titled Tuesday 29th Sept20201+0 =1 -050%
Titled Tuesday 2nd Feb20211+0 =0 -10%
Titled Tuesday 30th June20201+0 =0 -10%
Titled Tuesday 30th Nov20211+0 =0 -10%
Titled Tuesday 6th July20211+0 =1 -050%
Titled Tuesday 7th July20201+0 =0 -10%
WY Boys-U1420101+0 =1 -050%
World Blitz 201520151+0 =0 -10%
World Blitz 202220221+1 =0 -0100%
World Blitz 202420241+0 =0 -10%
World Junior Open 201520151+0 =1 -050%
World Rapid 201920191+0 =0 -10%
World Rapid 202120211+0 =0 -10%
World Rapid 202220221+0 =0 -10%
ch-GER Internet 202020201+0 =0 -10%
chess.com SpeedChess Q1Sw20221+0 =0 -10%

Counted from 327 games (2026-10-31). An event link opens all archive games of that event.

FAQ

Which tournaments did Matthias Blübaum play most?

In this archive: Chess24 Banter Blitz Cup (10 games), Opera Euro Rapid Prelim (9 games), Chess24 Banter Final 2020 (8 games), FIDE World Cup 2017 (6 games), Chessable Masters Play-In (5 games).

How many events does Matthias Blübaum have on Rama Chess?

203 events with 327 games.

What was Matthias Blübaum's best tournament score here?

Among events with at least 5 of the games in the archive: FIDE Grand Swiss 2025 70% (5 games), Chessable Masters Play-In 40% (5 games), Opera Euro Rapid Prelim 38.9% (9 games).