Matthias Blübaum — By Year
Matthias Blübaum's career chronology — game counts per year.
Matthias Blübaum year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 3 | 1st 3-0 Thu 1st Jan 2026, 46th Olympiad 2026 |
| 2025 | 39 | 7 | 12 | 20 | FIDE Grand Swiss 2025, Titled Tue 18th Nov 2025 |
| 2024 | 52 | 9 | 16 | 27 | Titled Tue 27th Feb Late, Chess.com Classic Div 2 L |
| 2023 | 64 | 14 | 22 | 28 | World Rapid Team 2023, Titled Tue 21st Feb Late |
| 2022 | 58 | 12 | 20 | 26 | Chess.com Rapid Wk5 Swiss, Chess.com Rapid W10 Swiss |
| 2021 | 29 | 6 | 8 | 15 | Opera Euro Rapid Prelim, Titled Tuesday 14th Sept |
| 2020 | 41 | 6 | 10 | 25 | Chess24 Banter Blitz Cup, Chess24 Banter Final 2020 |
| 2019 | 7 | 0 | 4 | 3 | World Blitz 2019, Bundesliga 2018-19 |
| 2018 | 6 | 1 | 4 | 1 | GRENKE Chess Classic 2018, Aeroflot Open A 2018 |
| 2017 | 15 | 1 | 8 | 6 | FIDE World Cup 2017, 4th GRENKE Chess Classic |
| 2016 | 4 | 1 | 0 | 3 | 32nd ECC Open 2016, Accentus Young Masters |
| 2015 | 6 | 0 | 2 | 4 | Aeroflot Open A 2015, World Junior Open 2015 |
| 2013 | 1 | 0 | 1 | 0 | Mitropa Aronian vs Prinzen Simul |
| 2012 | 1 | 0 | 0 | 1 | Mitropa Cup 2012 |
| 2010 | 1 | 0 | 1 | 0 | WY Boys-U14 |
A year card opens all archive games of that year. Matthias Blübaum's own games: all games.
RamaChess