RamaChess RamaChess / Grandmasters / Vladimir Fedoseev / By Event Practice

Vladimir Fedoseev — By Event

Vladimir Fedoseev's tournament appearances — events by game count.

Vladimir Fedoseev: games by tournament

Vladimir Fedoseev has games from 193 events in this archive. Most games: chess.com Speed 2020 (56), Speed Super Swiss KO 2020 (30), Bullet Chess Winners 2024 (19). Best score in an event with at least 5 games here: 83.3% in Superbet POL Blitz 2025 (12 games).

EventYearGames+ = -Score
chess.com Speed 2020202056+15 =11 -3036.6%
Speed Super Swiss KO 2020202030+13 =8 -956.7%
Bullet Chess Winners 2024202419+7 =0 -1236.8%
Levitov Match March 24th202114+4 =3 -739.3%
Superbet POL Blitz 2025202512+9 =2 -183.3%
11th Tal Mem Blitz 2018201810+2 =2 -630%
ChessKid Cup Div 2 W202310+4 =4 -260%
Chess.com Classic Winners20259+5 =0 -455.6%
Chessable Masters Div 1 W2023-20249+3 =4 -255.6%
81st Tata Steel GpA20198+0 =4 -425%
87th Tata Steel Masters20258+4 =3 -168.8%
Titled Arena Jan 2nd 202120217+2 =0 -528.6%
Chess.com RCC Winners20226+1 =4 -150%
FIDE World Cup 201520156+0 =5 -141.7%
Superbet POL Rapid 202520256+1 =5 -058.3%
World Blitz 202220226+2 =3 -158.3%
World Rapid 201520156+1 =3 -241.7%
Chess.com Classic Losers20255+2 =3 -070%
Chessable Masters Div 1 L2023-20245+1 =1 -330%
CrunchLab Masters Div 2 L20245+3 =0 -260%
Levitov Chess 50k 202220225+3 =2 -080%
Titled Tue 22nd Sep Final20205+3 =1 -170%
World Blitz 201720175+1 =2 -240%
World Blitz 201920195+1 =2 -240%
World Blitz 202120215+0 =2 -320%
World Rapid 202120215+0 =4 -140%
AI Cup Div 2 W20234+3 =0 -175%
AI Cup Play-In 202320234+0 =4 -050%
Aimchess Rapid Div 1 W20234+0 =3 -137.5%
Chess.com Bullet Open 120204+2 =2 -075%
CrunchLab Masters Div 2 W20244+2 =1 -162.5%
Crunchlabs Play-In Match D120244+1 =0 -325%
FIDE Chess.com Grand Swiss20194+1 =1 -237.5%
FIDE World Cup 201720174+1 =2 -150%
Jerusalem Masters 202520254+0 =1 -312.5%
Julius Baer Gen Cup D1 L20244+1 =1 -237.5%
Julius Baer Gen Cup D1 W20244+1 =1 -237.5%
Julius Baer Rapid Div 2 W20234+1 =0 -325%
PNWCC Bullet (1+1) 202020204+1 =2 -150%
World Rapid 202220224+1 =2 -150%
2nd 3-0 Thu 13th Nov 202520253+2 =0 -166.7%
45th GM 201720173+1 =2 -066.7%
45th Olympiad 202420243+0 =2 -133.3%
60th Rubinstein Mem20243+0 =2 -133.3%
73rd ch-RUS 202020203+0 =3 -050%
AI Cup Play-In Match 202320233+0 =3 -050%
Aimchess Rapid Div 1 L20233+0 =3 -050%
Chess.com RCC Wk16 KO20223+1 =1 -150%
Chess.com RCC Wk17 Swiss20223+2 =0 -166.7%
Chess.com Rapid Wk8 Swiss20223+2 =0 -166.7%
Chess.com Rapid Wk9 Swiss20223+2 =1 -083.3%
FIDE World Blitz 201420143+1 =0 -233.3%
Speed Chess Super Swiss20203+2 =0 -166.7%
Titled Tuesday 22nd Sept20203+2 =0 -166.7%
World Rapid 201720173+0 =3 -050%
11th Gashimov Mem Blitz20252+0 =1 -125%
11th Gashimov Mem Rapid20252+0 =1 -125%
19th Karpov Poikovsky20182+1 =1 -075%
40th ECC Open 202520252+0 =2 -050%
69th ch-RUS 201620162+0 =2 -050%
71st ch-RUS 201820182+1 =0 -150%
Chess.com Classic Play-In20252+1 =1 -075%
Chess.com RCC Losers20222+0 =1 -125%
Chess.com RCC Wk11 Swiss20222+0 =1 -125%
Chess.com RCC Wk13 Swiss20222+1 =0 -150%
Chess.com RCC Wk20 KO20222+0 =1 -125%
Chess.com RCC Wk20 Swiss20222+1 =1 -075%
Chess.com Rapid Wk2 Swiss20222+0 =1 -125%
Chess.com Rapid Wk5 Swiss20222+0 =0 -20%
Chess.com Rapid Wk6 Swiss20222+1 =1 -075%
Chess.com Rapid Wk9 KO20222+0 =1 -125%
Chessable Masters Play-In20232+2 =0 -0100%
Chessable Play-In Match20232+2 =0 -0100%
CrunchLabs Masters PlayIn20242+1 =1 -075%
European Online CC Final20212+2 =0 -0100%
European Online CC PlayC20212+0 =1 -125%
FIDE Grand Prix 1 Pool B20222+0 =0 -20%
FIDE Grand Prix 2 Pool C20222+0 =2 -050%
FIDE Grand Swiss 202320232+0 =1 -125%
FIDE World Cup 201920192+0 =1 -125%
FIDE World Cup 202120212+0 =1 -125%
FIDE World Cup 202320232+0 =1 -125%
FIDE World Rapid 201420142+0 =1 -125%
IMSA World Masters Blitz20192+0 =0 -20%
Moscow Blitz Final 201420142+0 =1 -125%
Nutcracker Rapid 201620162+0 =1 -125%
PNWCC Online Blitz JP 2020202+2 =0 -0100%
PNWCC Super SOS20202+0 =2 -050%
PRO League KO 202320232+1 =0 -150%
Titled Tue 10th May Late20222+1 =0 -150%
Titled Tue 11th Oct Late20222+1 =1 -075%
Titled Tue 15th Mar Late20222+0 =0 -20%
Titled Tue 15th Nov Late20222+2 =0 -0100%
Titled Tue 21st Feb Late20232+1 =1 -075%
Titled Tue 22nd Apr Late20252+2 =0 -0100%
Titled Tue 23rd Jan Early20242+1 =1 -075%
Titled Tue 28th Jun Early20222+0 =1 -125%
Titled Tue 29th Sep Final20202+0 =0 -20%
Titled Tue 31st May Early20222+1 =0 -150%
Titled Tue 4th Apr Late20232+0 =1 -125%
Titled Tue 7th Mar Early20232+2 =0 -0100%
Titled Tue 8th Aug Early20232+1 =1 -075%
Titled Tues 8th Sep Final20202+0 =1 -125%
Titled Tuesday 15th Sept20202+0 =1 -125%
Titled Tuesday 19th May20202+1 =1 -075%
Titled Tuesday 27th Oct20202+1 =0 -150%
Titled Tuesday 9th June20202+0 =1 -125%
Vladimir Petrov Mem 201520152+0 =0 -20%
World Rapid 202320232+1 =1 -075%
ch-RUS Blitz 201720172+1 =1 -075%
11th Aeroflot Open A20121+0 =1 -050%
25th Abu Dhabi Masters20181+1 =0 -0100%
25th European Teams20251+0 =0 -10%
34th ECC Open 201820181+0 =1 -050%
3rd Sharjah Masters 201920191+0 =1 -050%
70th ch-RUS 201720171+0 =0 -10%
74th ch-RUS 202120211+0 =1 -050%
9th Hainan Danzhou GM20181+0 =1 -050%
Bundesliga 2018-1920191+0 =1 -050%
Chess.com RCC Wk12 Swiss20221+0 =0 -10%
Chess.com RCC Wk13 KO20221+0 =0 -10%
Chess.com RCC Wk17 KO20221+0 =0 -10%
Chess.com RCC Wk19 Swiss20221+1 =0 -0100%
Chess.com RCC Wk23 Swiss20221+1 =0 -0100%
Chess.com Rapid W10 Swiss20221+0 =0 -10%
Chess.com Rapid Wk3 Swiss20221+1 =0 -0100%
Chess.com Rapid Wk6 KO20221+0 =0 -10%
FIDE Grand Swiss 202120211+0 =1 -050%
II Menorca Open 202320231+0 =1 -050%
III Menorca Open 202420241+0 =1 -050%
Julius Baer Gen Cup Pl/In20241+1 =0 -0100%
Latvian Railway Open 201420141+0 =0 -10%
Nutcracker Classical 201620161+0 =1 -050%
PNWCC Online Blitz JP 1020201+0 =0 -10%
PNWCC Online Blitz JP 1120201+1 =0 -0100%
PNWCC Online Blitz JP 1520201+0 =1 -050%
PNWCC Online Blitz JP 1620201+1 =0 -0100%
PNWCC Online Blitz JP 1820201+1 =0 -0100%
PNWCC Online Blitz JP 2120211+0 =0 -10%
PNWCC Online Blitz JP 920201+1 =0 -0100%
PNWCC Super G60 Jan Gp120211+0 =1 -050%
PRO League KO Stage 202020201+0 =1 -050%
Qatar Masters Open 201520151+0 =0 -10%
TCh-ESP Div Honor 202220221+0 =1 -050%
TCh-ESP Rapid 202220221+0 =1 -050%
TCh-RUS Blitz 201720171+0 =0 -10%
TCh-RUS Men 201720171+1 =0 -0100%
TCh-RUS Rapid 201720171+1 =0 -0100%
Titled Arena Mar 6th 202120211+0 =0 -10%
Titled Tue 11th Jul Late20231+0 =0 -10%
Titled Tue 11th Jun Late20241+0 =0 -10%
Titled Tue 12th Dec Early20231+1 =0 -0100%
Titled Tue 15th Aug Early20231+0 =1 -050%
Titled Tue 16th Jan Early20241+1 =0 -0100%
Titled Tue 16th Jan Late20241+0 =1 -050%
Titled Tue 18th Nov 202520251+0 =0 -10%
Titled Tue 19th Apr Early20221+0 =0 -10%
Titled Tue 20th Feb Early20241+0 =1 -050%
Titled Tue 21st Mar Late20231+0 =0 -10%
Titled Tue 25th Aug20201+0 =0 -10%
Titled Tue 25th Jul Late20231+0 =0 -10%
Titled Tue 26th Apr Late20221+0 =0 -10%
Titled Tue 29th Nov Early20221+0 =1 -050%
Titled Tue 29th Nov Late20221+1 =0 -0100%
Titled Tue 2nd Aug Early20221+0 =1 -050%
Titled Tue 2nd Aug Late20221+1 =0 -0100%
Titled Tue 2nd Jan Early20241+0 =0 -10%
Titled Tue 2nd May Early20231+0 =0 -10%
Titled Tue 3rd Jan Early20231+0 =0 -10%
Titled Tue 3rd May Early20221+0 =0 -10%
Titled Tue 3rd May Late20221+0 =0 -10%
Titled Tue 5th Apr Early20221+0 =1 -050%
Titled Tue 5th Apr Late20221+0 =0 -10%
Titled Tue 5th Jul Late20221+0 =0 -10%
Titled Tue 7th Feb Late20231+0 =1 -050%
Titled Tue 7th Mar Late20231+0 =0 -10%
Titled Tue 8th Mar Early20221+0 =1 -050%
Titled Tuesday 10th Nov20201+1 =0 -0100%
Titled Tuesday 1st Dec20201+0 =0 -10%
Titled Tuesday 1st June20211+0 =0 -10%
Titled Tuesday 21st July20201+0 =0 -10%
Titled Tuesday 23rd Feb20211+1 =0 -0100%
Titled Tuesday 24th Aug20211+0 =0 -10%
Titled Tuesday 26th Jan20211+0 =0 -10%
Titled Tuesday 30th June20201+0 =0 -10%
Titled Tuesday 5th May20201+1 =0 -0100%
Titled Tuesday 6th Oct20201+1 =0 -0100%
Vladimir Petrov Memorial20131+0 =1 -050%
WY BU18 201220121+1 =0 -0100%
World Blitz 201520151+1 =0 -0100%
World Blitz 201820181+0 =1 -050%
Young Stars of the World20081+0 =0 -10%
chess.com SpeedChess Q2Sw20221+0 =0 -10%

Counted from 561 games (2026-10-31). An event link opens all archive games of that event.

FAQ

Which tournaments did Vladimir Fedoseev play most?

In this archive: chess.com Speed 2020 (56 games), Speed Super Swiss KO 2020 (30 games), Bullet Chess Winners 2024 (19 games), Levitov Match March 24th (14 games), Superbet POL Blitz 2025 (12 games).

How many events does Vladimir Fedoseev have on Rama Chess?

193 events with 561 games.

What was Vladimir Fedoseev's best tournament score here?

Among events with at least 5 of the games in the archive: Superbet POL Blitz 2025 83.3% (12 games), Levitov Chess 50k 2022 80% (5 games), Chess.com Classic Losers 70% (5 games).