Vladimir Fedoseev — By Event
Vladimir Fedoseev's tournament appearances — events by game count.
Vladimir Fedoseev: games by tournament
Vladimir Fedoseev has games from 193 events in this archive. Most games: chess.com Speed 2020 (56), Speed Super Swiss KO 2020 (30), Bullet Chess Winners 2024 (19). Best score in an event with at least 5 games here: 83.3% in Superbet POL Blitz 2025 (12 games).
| Event | Year | Games | + = - | Score |
|---|---|---|---|---|
| chess.com Speed 2020 | 2020 | 56 | +15 =11 -30 | 36.6% |
| Speed Super Swiss KO 2020 | 2020 | 30 | +13 =8 -9 | 56.7% |
| Bullet Chess Winners 2024 | 2024 | 19 | +7 =0 -12 | 36.8% |
| Levitov Match March 24th | 2021 | 14 | +4 =3 -7 | 39.3% |
| Superbet POL Blitz 2025 | 2025 | 12 | +9 =2 -1 | 83.3% |
| 11th Tal Mem Blitz 2018 | 2018 | 10 | +2 =2 -6 | 30% |
| ChessKid Cup Div 2 W | 2023 | 10 | +4 =4 -2 | 60% |
| Chess.com Classic Winners | 2025 | 9 | +5 =0 -4 | 55.6% |
| Chessable Masters Div 1 W | 2023-2024 | 9 | +3 =4 -2 | 55.6% |
| 81st Tata Steel GpA | 2019 | 8 | +0 =4 -4 | 25% |
| 87th Tata Steel Masters | 2025 | 8 | +4 =3 -1 | 68.8% |
| Titled Arena Jan 2nd 2021 | 2021 | 7 | +2 =0 -5 | 28.6% |
| Chess.com RCC Winners | 2022 | 6 | +1 =4 -1 | 50% |
| FIDE World Cup 2015 | 2015 | 6 | +0 =5 -1 | 41.7% |
| Superbet POL Rapid 2025 | 2025 | 6 | +1 =5 -0 | 58.3% |
| World Blitz 2022 | 2022 | 6 | +2 =3 -1 | 58.3% |
| World Rapid 2015 | 2015 | 6 | +1 =3 -2 | 41.7% |
| Chess.com Classic Losers | 2025 | 5 | +2 =3 -0 | 70% |
| Chessable Masters Div 1 L | 2023-2024 | 5 | +1 =1 -3 | 30% |
| CrunchLab Masters Div 2 L | 2024 | 5 | +3 =0 -2 | 60% |
| Levitov Chess 50k 2022 | 2022 | 5 | +3 =2 -0 | 80% |
| Titled Tue 22nd Sep Final | 2020 | 5 | +3 =1 -1 | 70% |
| World Blitz 2017 | 2017 | 5 | +1 =2 -2 | 40% |
| World Blitz 2019 | 2019 | 5 | +1 =2 -2 | 40% |
| World Blitz 2021 | 2021 | 5 | +0 =2 -3 | 20% |
| World Rapid 2021 | 2021 | 5 | +0 =4 -1 | 40% |
| AI Cup Div 2 W | 2023 | 4 | +3 =0 -1 | 75% |
| AI Cup Play-In 2023 | 2023 | 4 | +0 =4 -0 | 50% |
| Aimchess Rapid Div 1 W | 2023 | 4 | +0 =3 -1 | 37.5% |
| Chess.com Bullet Open 1 | 2020 | 4 | +2 =2 -0 | 75% |
| CrunchLab Masters Div 2 W | 2024 | 4 | +2 =1 -1 | 62.5% |
| Crunchlabs Play-In Match D1 | 2024 | 4 | +1 =0 -3 | 25% |
| FIDE Chess.com Grand Swiss | 2019 | 4 | +1 =1 -2 | 37.5% |
| FIDE World Cup 2017 | 2017 | 4 | +1 =2 -1 | 50% |
| Jerusalem Masters 2025 | 2025 | 4 | +0 =1 -3 | 12.5% |
| Julius Baer Gen Cup D1 L | 2024 | 4 | +1 =1 -2 | 37.5% |
| Julius Baer Gen Cup D1 W | 2024 | 4 | +1 =1 -2 | 37.5% |
| Julius Baer Rapid Div 2 W | 2023 | 4 | +1 =0 -3 | 25% |
| PNWCC Bullet (1+1) 2020 | 2020 | 4 | +1 =2 -1 | 50% |
| World Rapid 2022 | 2022 | 4 | +1 =2 -1 | 50% |
| 2nd 3-0 Thu 13th Nov 2025 | 2025 | 3 | +2 =0 -1 | 66.7% |
| 45th GM 2017 | 2017 | 3 | +1 =2 -0 | 66.7% |
| 45th Olympiad 2024 | 2024 | 3 | +0 =2 -1 | 33.3% |
| 60th Rubinstein Mem | 2024 | 3 | +0 =2 -1 | 33.3% |
| 73rd ch-RUS 2020 | 2020 | 3 | +0 =3 -0 | 50% |
| AI Cup Play-In Match 2023 | 2023 | 3 | +0 =3 -0 | 50% |
| Aimchess Rapid Div 1 L | 2023 | 3 | +0 =3 -0 | 50% |
| Chess.com RCC Wk16 KO | 2022 | 3 | +1 =1 -1 | 50% |
| Chess.com RCC Wk17 Swiss | 2022 | 3 | +2 =0 -1 | 66.7% |
| Chess.com Rapid Wk8 Swiss | 2022 | 3 | +2 =0 -1 | 66.7% |
| Chess.com Rapid Wk9 Swiss | 2022 | 3 | +2 =1 -0 | 83.3% |
| FIDE World Blitz 2014 | 2014 | 3 | +1 =0 -2 | 33.3% |
| Speed Chess Super Swiss | 2020 | 3 | +2 =0 -1 | 66.7% |
| Titled Tuesday 22nd Sept | 2020 | 3 | +2 =0 -1 | 66.7% |
| World Rapid 2017 | 2017 | 3 | +0 =3 -0 | 50% |
| 11th Gashimov Mem Blitz | 2025 | 2 | +0 =1 -1 | 25% |
| 11th Gashimov Mem Rapid | 2025 | 2 | +0 =1 -1 | 25% |
| 19th Karpov Poikovsky | 2018 | 2 | +1 =1 -0 | 75% |
| 40th ECC Open 2025 | 2025 | 2 | +0 =2 -0 | 50% |
| 69th ch-RUS 2016 | 2016 | 2 | +0 =2 -0 | 50% |
| 71st ch-RUS 2018 | 2018 | 2 | +1 =0 -1 | 50% |
| Chess.com Classic Play-In | 2025 | 2 | +1 =1 -0 | 75% |
| Chess.com RCC Losers | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com RCC Wk11 Swiss | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com RCC Wk13 Swiss | 2022 | 2 | +1 =0 -1 | 50% |
| Chess.com RCC Wk20 KO | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com RCC Wk20 Swiss | 2022 | 2 | +1 =1 -0 | 75% |
| Chess.com Rapid Wk2 Swiss | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com Rapid Wk5 Swiss | 2022 | 2 | +0 =0 -2 | 0% |
| Chess.com Rapid Wk6 Swiss | 2022 | 2 | +1 =1 -0 | 75% |
| Chess.com Rapid Wk9 KO | 2022 | 2 | +0 =1 -1 | 25% |
| Chessable Masters Play-In | 2023 | 2 | +2 =0 -0 | 100% |
| Chessable Play-In Match | 2023 | 2 | +2 =0 -0 | 100% |
| CrunchLabs Masters PlayIn | 2024 | 2 | +1 =1 -0 | 75% |
| European Online CC Final | 2021 | 2 | +2 =0 -0 | 100% |
| European Online CC PlayC | 2021 | 2 | +0 =1 -1 | 25% |
| FIDE Grand Prix 1 Pool B | 2022 | 2 | +0 =0 -2 | 0% |
| FIDE Grand Prix 2 Pool C | 2022 | 2 | +0 =2 -0 | 50% |
| FIDE Grand Swiss 2023 | 2023 | 2 | +0 =1 -1 | 25% |
| FIDE World Cup 2019 | 2019 | 2 | +0 =1 -1 | 25% |
| FIDE World Cup 2021 | 2021 | 2 | +0 =1 -1 | 25% |
| FIDE World Cup 2023 | 2023 | 2 | +0 =1 -1 | 25% |
| FIDE World Rapid 2014 | 2014 | 2 | +0 =1 -1 | 25% |
| IMSA World Masters Blitz | 2019 | 2 | +0 =0 -2 | 0% |
| Moscow Blitz Final 2014 | 2014 | 2 | +0 =1 -1 | 25% |
| Nutcracker Rapid 2016 | 2016 | 2 | +0 =1 -1 | 25% |
| PNWCC Online Blitz JP 20 | 2020 | 2 | +2 =0 -0 | 100% |
| PNWCC Super SOS | 2020 | 2 | +0 =2 -0 | 50% |
| PRO League KO 2023 | 2023 | 2 | +1 =0 -1 | 50% |
| Titled Tue 10th May Late | 2022 | 2 | +1 =0 -1 | 50% |
| Titled Tue 11th Oct Late | 2022 | 2 | +1 =1 -0 | 75% |
| Titled Tue 15th Mar Late | 2022 | 2 | +0 =0 -2 | 0% |
| Titled Tue 15th Nov Late | 2022 | 2 | +2 =0 -0 | 100% |
| Titled Tue 21st Feb Late | 2023 | 2 | +1 =1 -0 | 75% |
| Titled Tue 22nd Apr Late | 2025 | 2 | +2 =0 -0 | 100% |
| Titled Tue 23rd Jan Early | 2024 | 2 | +1 =1 -0 | 75% |
| Titled Tue 28th Jun Early | 2022 | 2 | +0 =1 -1 | 25% |
| Titled Tue 29th Sep Final | 2020 | 2 | +0 =0 -2 | 0% |
| Titled Tue 31st May Early | 2022 | 2 | +1 =0 -1 | 50% |
| Titled Tue 4th Apr Late | 2023 | 2 | +0 =1 -1 | 25% |
| Titled Tue 7th Mar Early | 2023 | 2 | +2 =0 -0 | 100% |
| Titled Tue 8th Aug Early | 2023 | 2 | +1 =1 -0 | 75% |
| Titled Tues 8th Sep Final | 2020 | 2 | +0 =1 -1 | 25% |
| Titled Tuesday 15th Sept | 2020 | 2 | +0 =1 -1 | 25% |
| Titled Tuesday 19th May | 2020 | 2 | +1 =1 -0 | 75% |
| Titled Tuesday 27th Oct | 2020 | 2 | +1 =0 -1 | 50% |
| Titled Tuesday 9th June | 2020 | 2 | +0 =1 -1 | 25% |
| Vladimir Petrov Mem 2015 | 2015 | 2 | +0 =0 -2 | 0% |
| World Rapid 2023 | 2023 | 2 | +1 =1 -0 | 75% |
| ch-RUS Blitz 2017 | 2017 | 2 | +1 =1 -0 | 75% |
| 11th Aeroflot Open A | 2012 | 1 | +0 =1 -0 | 50% |
| 25th Abu Dhabi Masters | 2018 | 1 | +1 =0 -0 | 100% |
| 25th European Teams | 2025 | 1 | +0 =0 -1 | 0% |
| 34th ECC Open 2018 | 2018 | 1 | +0 =1 -0 | 50% |
| 3rd Sharjah Masters 2019 | 2019 | 1 | +0 =1 -0 | 50% |
| 70th ch-RUS 2017 | 2017 | 1 | +0 =0 -1 | 0% |
| 74th ch-RUS 2021 | 2021 | 1 | +0 =1 -0 | 50% |
| 9th Hainan Danzhou GM | 2018 | 1 | +0 =1 -0 | 50% |
| Bundesliga 2018-19 | 2019 | 1 | +0 =1 -0 | 50% |
| Chess.com RCC Wk12 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk13 KO | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk17 KO | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com RCC Wk19 Swiss | 2022 | 1 | +1 =0 -0 | 100% |
| Chess.com RCC Wk23 Swiss | 2022 | 1 | +1 =0 -0 | 100% |
| Chess.com Rapid W10 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk3 Swiss | 2022 | 1 | +1 =0 -0 | 100% |
| Chess.com Rapid Wk6 KO | 2022 | 1 | +0 =0 -1 | 0% |
| FIDE Grand Swiss 2021 | 2021 | 1 | +0 =1 -0 | 50% |
| II Menorca Open 2023 | 2023 | 1 | +0 =1 -0 | 50% |
| III Menorca Open 2024 | 2024 | 1 | +0 =1 -0 | 50% |
| Julius Baer Gen Cup Pl/In | 2024 | 1 | +1 =0 -0 | 100% |
| Latvian Railway Open 2014 | 2014 | 1 | +0 =0 -1 | 0% |
| Nutcracker Classical 2016 | 2016 | 1 | +0 =1 -0 | 50% |
| PNWCC Online Blitz JP 10 | 2020 | 1 | +0 =0 -1 | 0% |
| PNWCC Online Blitz JP 11 | 2020 | 1 | +1 =0 -0 | 100% |
| PNWCC Online Blitz JP 15 | 2020 | 1 | +0 =1 -0 | 50% |
| PNWCC Online Blitz JP 16 | 2020 | 1 | +1 =0 -0 | 100% |
| PNWCC Online Blitz JP 18 | 2020 | 1 | +1 =0 -0 | 100% |
| PNWCC Online Blitz JP 21 | 2021 | 1 | +0 =0 -1 | 0% |
| PNWCC Online Blitz JP 9 | 2020 | 1 | +1 =0 -0 | 100% |
| PNWCC Super G60 Jan Gp1 | 2021 | 1 | +0 =1 -0 | 50% |
| PRO League KO Stage 2020 | 2020 | 1 | +0 =1 -0 | 50% |
| Qatar Masters Open 2015 | 2015 | 1 | +0 =0 -1 | 0% |
| TCh-ESP Div Honor 2022 | 2022 | 1 | +0 =1 -0 | 50% |
| TCh-ESP Rapid 2022 | 2022 | 1 | +0 =1 -0 | 50% |
| TCh-RUS Blitz 2017 | 2017 | 1 | +0 =0 -1 | 0% |
| TCh-RUS Men 2017 | 2017 | 1 | +1 =0 -0 | 100% |
| TCh-RUS Rapid 2017 | 2017 | 1 | +1 =0 -0 | 100% |
| Titled Arena Mar 6th 2021 | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Jul Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 11th Jun Late | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 12th Dec Early | 2023 | 1 | +1 =0 -0 | 100% |
| Titled Tue 15th Aug Early | 2023 | 1 | +0 =1 -0 | 50% |
| Titled Tue 16th Jan Early | 2024 | 1 | +1 =0 -0 | 100% |
| Titled Tue 16th Jan Late | 2024 | 1 | +0 =1 -0 | 50% |
| Titled Tue 18th Nov 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| Titled Tue 19th Apr Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 20th Feb Early | 2024 | 1 | +0 =1 -0 | 50% |
| Titled Tue 21st Mar Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 25th Aug | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tue 25th Jul Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 26th Apr Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 29th Nov Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 29th Nov Late | 2022 | 1 | +1 =0 -0 | 100% |
| Titled Tue 2nd Aug Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 2nd Aug Late | 2022 | 1 | +1 =0 -0 | 100% |
| Titled Tue 2nd Jan Early | 2024 | 1 | +0 =0 -1 | 0% |
| Titled Tue 2nd May Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 3rd Jan Early | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 3rd May Early | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 3rd May Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 5th Apr Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tue 5th Apr Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 5th Jul Late | 2022 | 1 | +0 =0 -1 | 0% |
| Titled Tue 7th Feb Late | 2023 | 1 | +0 =1 -0 | 50% |
| Titled Tue 7th Mar Late | 2023 | 1 | +0 =0 -1 | 0% |
| Titled Tue 8th Mar Early | 2022 | 1 | +0 =1 -0 | 50% |
| Titled Tuesday 10th Nov | 2020 | 1 | +1 =0 -0 | 100% |
| Titled Tuesday 1st Dec | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 1st June | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 21st July | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 23rd Feb | 2021 | 1 | +1 =0 -0 | 100% |
| Titled Tuesday 24th Aug | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 26th Jan | 2021 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 30th June | 2020 | 1 | +0 =0 -1 | 0% |
| Titled Tuesday 5th May | 2020 | 1 | +1 =0 -0 | 100% |
| Titled Tuesday 6th Oct | 2020 | 1 | +1 =0 -0 | 100% |
| Vladimir Petrov Memorial | 2013 | 1 | +0 =1 -0 | 50% |
| WY BU18 2012 | 2012 | 1 | +1 =0 -0 | 100% |
| World Blitz 2015 | 2015 | 1 | +1 =0 -0 | 100% |
| World Blitz 2018 | 2018 | 1 | +0 =1 -0 | 50% |
| Young Stars of the World | 2008 | 1 | +0 =0 -1 | 0% |
| chess.com SpeedChess Q2Sw | 2022 | 1 | +0 =0 -1 | 0% |
Counted from 561 games (2026-10-31). An event link opens all archive games of that event.
FAQ
Which tournaments did Vladimir Fedoseev play most?
In this archive: chess.com Speed 2020 (56 games), Speed Super Swiss KO 2020 (30 games), Bullet Chess Winners 2024 (19 games), Levitov Match March 24th (14 games), Superbet POL Blitz 2025 (12 games).
How many events does Vladimir Fedoseev have on Rama Chess?
193 events with 561 games.
What was Vladimir Fedoseev's best tournament score here?
Among events with at least 5 of the games in the archive: Superbet POL Blitz 2025 83.3% (12 games), Levitov Chess 50k 2022 80% (5 games), Chess.com Classic Losers 70% (5 games).
RamaChess