Vladimir Fedoseev — By Year
Vladimir Fedoseev's career chronology — game counts per year.
Vladimir Fedoseev year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2025 | 59 | 26 | 19 | 14 | Superbet POL Blitz 2025, Chess.com Classic Winners |
| 2024 | 64 | 22 | 13 | 29 | Bullet Chess Winners 2024, CrunchLab Masters Div 2 L |
| 2023 | 69 | 20 | 30 | 19 | ChessKid Cup Div 2 W, Chessable Masters Div 1 W |
| 2022 | 90 | 27 | 30 | 33 | Chess.com RCC Winners, World Blitz 2022 |
| 2021 | 46 | 9 | 14 | 23 | Levitov Match March 24th, Titled Arena Jan 2nd 2021 |
| 2020 | 138 | 49 | 35 | 54 | chess.com Speed 2020, Speed Super Swiss KO 2020 |
| 2019 | 23 | 2 | 10 | 11 | 81st Tata Steel GpA, World Blitz 2019 |
| 2018 | 18 | 5 | 6 | 7 | 11th Tal Mem Blitz 2018, 19th Karpov Poikovsky |
| 2017 | 21 | 6 | 10 | 5 | World Blitz 2017, FIDE World Cup 2017 |
| 2016 | 5 | 0 | 4 | 1 | 69th ch-RUS 2016, Nutcracker Rapid 2016 |
| 2015 | 16 | 2 | 8 | 6 | FIDE World Cup 2015, World Rapid 2015 |
| 2014 | 8 | 1 | 2 | 5 | FIDE World Blitz 2014, FIDE World Rapid 2014 |
| 2013 | 1 | 0 | 1 | 0 | Vladimir Petrov Memorial |
| 2012 | 2 | 1 | 1 | 0 | 11th Aeroflot Open A, WY BU18 2012 |
| 2008 | 1 | 0 | 0 | 1 | Young Stars of the World |
A year card opens all archive games of that year. Vladimir Fedoseev's own games: all games.
RamaChess