Ray Robson — By Event
Ray Robson's tournament appearances — events by game count.
Ray Robson: games by tournament
Ray Robson has games from 53 events in this archive. Most games: American Cup Champ (19), Saint Louis Blitz 2023 (12), PRO League Group Stage (10). Best score in an event with at least 5 games here: 90% in Chess24 Banter QualC 2020 (5 games).
| Event | Year | Games | + = - | Score |
|---|---|---|---|---|
| American Cup Champ | 2022-2025 | 19 | +3 =10 -6 | 42.1% |
| Saint Louis Blitz 2023 | 2023 | 12 | +1 =4 -7 | 25% |
| PRO League Group Stage | 2019-2020 | 10 | +3 =3 -4 | 45% |
| American Cup Elim | 2022-2024 | 8 | +1 =2 -5 | 25% |
| Champions Showdown Kings | 2025 | 6 | +0 =3 -3 | 25% |
| Saint Louis Rapid 2023 | 2023 | 6 | +2 =3 -1 | 58.3% |
| Chess24 Banter QualC 2020 | 2020 | 5 | +4 =1 -0 | 90% |
| CGC KO 2022 | 2022 | 4 | +1 =0 -3 | 25% |
| 5th Prague Masters 2023 | 2023 | 3 | +2 =1 -0 | 83.3% |
| 63rd ch-USA 2019 | 2019 | 3 | +0 =2 -1 | 33.3% |
| American Cup Blitz 2025 | 2025 | 3 | +0 =1 -2 | 16.7% |
| FIDE Chess.com Grand Swiss | 2019 | 3 | +0 =3 -0 | 50% |
| PRO League KO Stage 2020 | 2020 | 3 | +1 =1 -1 | 50% |
| Quantbox Chennai GM 2025 | 2025 | 3 | +0 =1 -2 | 16.7% |
| ch-USA 2016 | 2016 | 3 | +0 =3 -0 | 50% |
| ch-USA 2017 | 2017 | 3 | +0 =1 -2 | 16.7% |
| ch-USA 2018 | 2018 | 3 | +0 =2 -1 | 33.3% |
| ch-USA 2022 | 2022 | 3 | +1 =2 -0 | 66.7% |
| ch-USA 2023 | 2023 | 3 | +0 =2 -1 | 33.3% |
| ch-USA 2024 | 2024 | 3 | +0 =2 -1 | 33.3% |
| ch-USA 2025 | 2025 | 3 | +0 =2 -1 | 33.3% |
| 30th Sigeman & Co 2025 | 2025 | 2 | +0 =2 -0 | 50% |
| American Cup Blitz 2022 | 2022 | 2 | +0 =2 -0 | 50% |
| American Cup Blitz 2023 | 2023 | 2 | +0 =0 -2 | 0% |
| Chess.com RCC Wk21 Swiss | 2022 | 2 | +0 =0 -2 | 0% |
| Chess.com Rapid Wk1 Swiss | 2022 | 2 | +0 =1 -1 | 25% |
| Chess.com Rapid Wk6 Swiss | 2022 | 2 | +0 =0 -2 | 0% |
| FIDE World Cup 2013 | 2013 | 2 | +0 =0 -2 | 0% |
| FIDE World Cup 2023 | 2023 | 2 | +0 =1 -1 | 25% |
| Millionaire Chess KO 2014 | 2014 | 2 | +0 =1 -1 | 25% |
| PRO League KO Stage 2019 | 2019 | 2 | +0 =1 -1 | 25% |
| SPICE Cup GMA | 2010 | 2 | +0 =0 -2 | 0% |
| WJun | 2009 | 2 | +0 =1 -1 | 25% |
| World Rapid 2024 | 2024 | 2 | +0 =1 -1 | 25% |
| ch-USA 2015 | 2015 | 2 | +1 =1 -0 | 75% |
| ch-USA 2020 | 2020 | 2 | +1 =1 -0 | 75% |
| ch-USA 2021 | 2021 | 2 | +0 =1 -1 | 25% |
| 11th Aeroflot Open A | 2012 | 1 | +0 =0 -1 | 0% |
| 28th Abu Dhabi Masters | 2022 | 1 | +0 =1 -0 | 50% |
| 39th World Open | 2011 | 1 | +0 =1 -0 | 50% |
| 42nd Olympiad 2016 | 2016 | 1 | +0 =0 -1 | 0% |
| AI Cup Play-In 2023 | 2023 | 1 | +0 =1 -0 | 50% |
| Chess.com RCC Wk23 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk2 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk3 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk7 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| Chess.com Rapid Wk8 Swiss | 2022 | 1 | +0 =0 -1 | 0% |
| PRO League Prelim 2023 | 2023 | 1 | +0 =0 -1 | 0% |
| St Louis Spring A | 2019 | 1 | +0 =1 -0 | 50% |
| Titled Tue 11th Feb Late | 2025 | 1 | +0 =1 -0 | 50% |
| World Blitz 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| World Rapid 2025 | 2025 | 1 | +0 =0 -1 | 0% |
| ch-USA 2012 | 2012 | 1 | +0 =0 -1 | 0% |
Counted from 157 games (2026-10-31). An event link opens all archive games of that event.
FAQ
Which tournaments did Ray Robson play most?
In this archive: American Cup Champ (19 games), Saint Louis Blitz 2023 (12 games), PRO League Group Stage (10 games), American Cup Elim (8 games), Champions Showdown Kings (6 games).
How many events does Ray Robson have on Rama Chess?
53 events with 157 games.
What was Ray Robson's best tournament score here?
Among events with at least 5 of the games in the archive: Chess24 Banter QualC 2020 90% (5 games), Saint Louis Rapid 2023 58.3% (6 games), PRO League Group Stage 45% (10 games).
RamaChess