Ray Robson — By Year
Ray Robson's career chronology — game counts per year.
Ray Robson year by year
| Year | Games | Won | Drawn | Lost | Main events |
|---|---|---|---|---|---|
| 2025 | 24 | 0 | 13 | 11 | Champions Showdown Kings, American Cup Champ |
| 2024 | 18 | 3 | 8 | 7 | American Cup Champ, American Cup Elim |
| 2023 | 34 | 5 | 15 | 14 | Saint Louis Blitz 2023, Saint Louis Rapid 2023 |
| 2022 | 27 | 3 | 7 | 17 | American Cup Champ, CGC KO 2022 |
| 2021 | 2 | 0 | 1 | 1 | ch-USA 2021 |
| 2020 | 15 | 7 | 4 | 4 | PRO League Group Stage, Chess24 Banter QualC 2020 |
| 2019 | 14 | 2 | 9 | 3 | PRO League Group Stage, 63rd ch-USA 2019 |
| 2018 | 3 | 0 | 2 | 1 | ch-USA 2018 |
| 2017 | 3 | 0 | 1 | 2 | ch-USA 2017 |
| 2016 | 4 | 0 | 3 | 1 | ch-USA 2016, 42nd Olympiad 2016 |
| 2015 | 2 | 1 | 1 | 0 | ch-USA 2015 |
| 2014 | 2 | 0 | 1 | 1 | Millionaire Chess KO 2014 |
| 2013 | 2 | 0 | 0 | 2 | FIDE World Cup 2013 |
| 2012 | 2 | 0 | 0 | 2 | 11th Aeroflot Open A, ch-USA 2012 |
| 2011 | 1 | 0 | 1 | 0 | 39th World Open |
| 2010 | 2 | 0 | 0 | 2 | SPICE Cup GMA |
| 2009 | 2 | 0 | 1 | 1 | WJun |
A year card opens all archive games of that year. Ray Robson's own games: all games.
RamaChess